Basketball - 2009-10 Frosh Schedule
News | Roster | Schedules-Results | Archives
(8-6, 2-6 CHSL) Coach: Jack Hunger
| Day | Date | Opponent | Location | Time | Outcome |
| Tues | 12/8/2009 | Berkley | Berkley | 4:30 PM | W, 53-29 |
| Fri | 12/11/2009 | Ann Arbor Gabriel Richard | OLSM Dombrowski Fieldhouse | 4:30 PM | W, 51-14 |
| Tues | 12/15/2009 | Flint Powers Catholic | OLSM Dombrowski Fieldhouse | 4:30 PM | W, 57-48 |
| Tues | 12/29/2009 | Clarkston | Clarkston | 1:00 PM | W, 46-35 |
| Tues | 1/5/2010 | Davison | OLSM Dombrowski Fieldhouse | 4:30 PM | W, 45-43 |
| Tues | 1/12/2010 | Birmingham Brother Rice* | Birmingham | 4:30 PM | L, 27-24 (OT) |
| Fri | 1/15/2010 | Warren De La Salle Collegiate* | OLSM Dombrowski Fieldhouse | 4:30 PM | L, 48-40 |
| Tues | 1/19/2010 | Detroit Jesuit* | OLSM Dombrowski Fieldhouse | 4:30 PM | L, 53-45 |
| Tues | 1/26/2010 | Novi Detroit Catholic Central* | Novi | 4:30 PM | L, 54-40 |
| Fri | 1/29/2010 | Detroit Country Day | Birmingham | 4:30 PM | W, 54-35 |
| Tues | 2/2/2010 | Birmingham Brother Rice* | OLSM Dombrowski Fieldhouse | 4:30 PM | W, 38-29 |
| Fri | 2/5/2010 | Warren De La Salle Collegiate* | Warren | 4:30 PM | L, 56-48 |
| Tues | 2/9/2010 | Detroit Jesuit* | Detroit | 4:30 PM | W, 56-47 |
| Tues | 2/16/2010 | Novi Detroit Catholic Central* | OLSM Dombrowski Fieldhouse | 4:30 PM | L, 44-35 |
* League Games
Copyright 2010, St. Mary's Preparatory, Orchard Lake, Michigan. All rights reserved.
No logos, photographs, or graphics on the site may be reproduced without written permission.