Basketball - 2009-10 J.V. Schedule
News | Roster | Schedules-Results | Archives
(7-9, 1-7 CHSL) Coach: Gary Gorski
| Day | Date | Opponent | Location | Time | Outcome |
| Tues | 12/8/2009 | Berkley | Berkley | 6:00 PM | W, 75-48 |
| Fri | 12/11/2009 | Ann Arbor Gabriel Richard | OLSM Dombrowski Fieldhouse | 6:00 PM | W, 60-33 |
| Tues | 12/15/2009 | Flint Powers Catholic | OLSM Dombrowski Fieldhouse | 6:00 PM | W, 46-38 |
| Tues | 12/29/2009 | Clarkston | Clarkston | 3:00 PM | W, 57-45 |
| Tues | 1/5/2010 | Davison | OLSM Dombrowski Fieldhouse | 6:00 PM | W, 49-29 |
| Sat | 1/9/2010 | Plymouth Prep | OLSM Dombrowski Fieldhouse | 5:00 PM | L, 50-48 |
| Tues | 1/12/2010 | Birmingham Brother Rice* | Birmingham | 6:00 PM | L, 43-35 |
| Fri | 1/15/2010 | Warren De La Salle Collegiate* | OLSM Dombrowski Fieldhouse | 6:00 PM | L, 46-41 |
| Tues | 1/19/2010 | Detroit Jesuit* | OLSM Dombrowski Fieldhouse | 6:00 PM | L, 58-52 |
| Fri | 1/22/2010 | Detroit Renaissance | OLSM Dombrowski Fieldhouse | 6:00 PM | L, 53-49 |
| Tues | 1/26/2010 | Novi Detroit Catholic Central* | Novi | 6:00 PM | L, 42-31 |
| Fri | 1/29/2010 | Detroit Country Day | Birmingham | 6:00 PM | W, 56-48 |
| Tues | 2/2/2010 | Birmingham Brother Rice* | OLSM Dombrowski Fieldhouse | 6:00 PM | W, 34-30 (OT) |
| Fri | 2/5/2010 | Warren De La Salle Collegiate* | Warren | 6:00 PM | L, 61-54 |
| Tues | 2/9/2010 | Detroit Jesuit* | Detroit | 6:00 PM | L, 61-44 |
| Tues | 2/16/2010 | Novi Detroit Catholic Central* | OLSM Dombrowski Fieldhouse | 6:00 PM | L, 64-33 |
* League Games
Copyright 2010, St. Mary's Preparatory, Orchard Lake, Michigan. All rights reserved.
No logos, photographs, or graphics on the site may be reproduced without written permission.