Baseball - 1999 Varsity
News | Roster | Schedules--Results | Archives
(25-7)
Coach: Greg Kolb
| Day | Date | Opponent | Location | Time | Outcome |
| Detroit Renaissance | W, 24-1 | ||||
| Madison Heights Bishop Foley* | W, 5-4 W, 8-2 |
||||
| Dearborn Divine Child* | W, 6-2 W, 7-4 |
||||
| Birmingham Brother Rice | W, 16-6 | ||||
| Windsor St. Thomas Villanova* | L, 5-4 W, 7-3 |
||||
| Riverview Gabriel Richard* | L, 5-3 W, 16-7 |
||||
| Madison Heights Bishop Foley* | W, 9-5 W, 13-5 |
||||
| Dearborn Divine Child* | W, 6-5 W, 3-0 |
||||
| Windsor St. Thomas Villanova* | L, 13-3 L, 4-1 |
||||
| Pontiac Notre Dame Prep | W, 13-0 W, 11-0 |
||||
| Riverview Gabriel Richard* | W, 8-2 W, 12-0 |
||||
| Hazel Park | W, 6-0 | ||||
| CHSL Playoff - Detroit Catholic Central | L, 17-7 | ||||
| CHSL Playoff - Warren De La Salle | W, 9-8 | ||||
| MHSAA Div. 2 District -- Bloomfield Hills Cranbrook | L, 9-8 |
*League Games
Copyright 2009, St. Mary's Preparatory, Orchard Lake, Michigan. All rights reserved.
No logos, photographs, or graphics on the site may be reproduced without written permission.