Basketball - Coaching Records               

                 News     |     Roster     |     Schedules--Results     |     Archives    

 

 

 

Years Name Won Lost Ties Pct.
1913-14 Richard Remington 6 2 0 .750
1914-17 Elton Rynearson 16 2 1 .840
1917-20 Tom Bartol 14 4 0 .780
1920-23 Roy Biernacki 29 5 0 .850
1923-24 Rev. Ladislaus Krzyzosiak 9 6 0 .600
1924-27 Leo Malinowski 32 13 0 .710
1927-33 Rev. Andrew Wotta 82 25 0 .710
1933-35 Edward Skrzychi 21 9 0 .700
1935-37 Rev. Alexander Cendrowski 24 11 0 .680
1937-38 John Chituk 5 10 0 .333
1938-40 John Grabowski 8 21 0 .280
1940-46 Rev. Bruno Neumann 86 25 0 .780
1946-49 Waldo Ashley 27 25 0 .520
1949-53 Rev. Edwin Szczygiel 14 3 0 .820
1954-72 Rev. John Rakoczy 275 78 0 .780
1972-73 Conrad Krogulecki 12 8 0 .600
1973-77 Art Paddy 36 37 0 .490
1977-83 Robert Shoemaker 124 24 0 .840
1983-86 Richard Krisniski 29 38 0 .430
1986-87 Kevin Ogg 9 11 0 .450
1992-98 Dennis Butcher 88 54 0 .610
1987-92,        1998-2009 George Porritt 252 104 0 .708

 

Prep Basketball

Copyright 2009, St. Mary's Preparatory, Orchard Lake, Michigan.  All rights reserved.

No logos, photographs, or graphics on the site may be reproduced without written permission.