Cross Country - 2010 Schedule
News | Roster | Schedules--Results | Archives
Dual Meets: 0-4 Coach: Mark LeFevre
| Day | Date | Opponent | Location | Time | Outcome |
| Thurs | 8/26/2010 | Red Hawk Invitational | Troy Fireman's Park | 4:00 PM | 6th, 164 pts |
| Sat | 8/28/2010 | Michigan Catholic Invitational | Dewitt | 10:00 AM | 11th, 259 pts |
| Sat | 9/11/2010 | West Bloomfield Invitational | Kensington Metropark | 10:30 AM | 9th |
| Mon | 9/13/2010 | Birmingham Brother Rice* | Stoney Creek Metropark | 4:00 PM | PPD to 9/20/2010 |
| Fri | 9/17/2010 | Spartan Invitational | MSU, East Lansing | 12:00 PM | 30th (Green Div.), 853 pts |
| Mon | 9/20/2010 | Birmingham Brother Rice* | Stoney Creek Metropark | 4:00 PM | L, 15-50 Recap |
| Mon | 9/20/2010 | Detroit Jesuit* | Stoney Creek Metropark | 4:00 PM | L, 15-50 |
| Sat | 9/25/2010 | Catholic Central Invitational | Cass Benton Park | 10:00 AM | 3rd (Div. II), 97 pts |
| Mon | 9/27/2010 | Warren De La Salle* | Stoney Creek Metropark | 4:00 PM | L, 15-50 |
| Mon | 9/27/2010 | Detroit Catholic Central* | Stoney Creek Metropark | 4:00 PM | L, 15-50 |
| Sat | 10/2/2010 | Hanson's Invitational | Delia Park, Northville | 10:00 AM | 3rd |
| Sat | 10/9/2010 | Oakland County Invitational | Kensington Metropark | 10:00 AM | 34th |
| Sat | 10/16/2010 | Ann Arbor Gabriel Richard | Hudson Mills Metropark | 10:00 AM | 6th |
| Sat | 10/23/2010 | CHSL Championship | Stoney Creek Metropark | 10:00 AM | 7th, 198 pts |
| Sat | 10/30/2010 | MHSAA Regionals | Springfield Oaks Metropark | 10:00 AM | 11th, 227 pts |
* League meets
Copyright 2010, St. Mary's Preparatory, Orchard Lake, Michigan. All rights reserved.
No logos, photographs, or graphics on the site may be reproduced without written permission.