Football - 2002 Varsity Roster                

               News     |     Roster     |     Schedules--Results     |     Archives   

 

 

 

# NAME HT. WT. POS. YR.
1 Morgan Trent 6'01 180 WR/S 11
2 Mark Sisson 5'08 170 RB/C 12
3 Oji Cathey 6'00 175 RB/C 12
4 Brandon Wilkins 6'01 205 LB/TE 12
5 Nick Brennan 5'11 165 WR/C 11
6 Josh Martin 5'09 180 RB/LB 10
7 Andre Ratliff 5'11 175 FL/C 11
8 Alex Dinser 6'01 190 RB/LB 12
9 Austin Niemic 6'00 190 RB/LB 11
10 Troy'e White 6'01 175 QB/S 12
11 Jacob Croitori 5'07 150 K 12
12 Gabe Martinez 5'10 185 QB/RB/LB 10
14 George Gopoian 6'00 185 QB/LB 12
20 Isaiah Bonner 5'10 175 RB/C 10
21 Jacob Ball 6'00 160 WR/C 11
22 Ken Porritt 5'11 160 QB/WR/C 11
24 Nick Roberts 6'01 175 TE/LB 11
28 Matt Moyski 6'01 180 WR/C 12
32 JD Reed 5'09 180 RB/DT 10
33 Casey Treadaway Jr. 5'09 205 RB/DT 11
35 Malcom Arrington 6'01 200 RB/LB 10
36 Chris McLaurin 6'03 210 TE/DE 10
44 Greg Dixon 6'01 225 RB/LB 12
46 Rob Jolley 6'06 220 TE/DE 10
50 Mike Rachfel 5'10 170 C/LB 11
51 Josh Kowalski 5'09 170 OG/LB 11
52 Derek Hall 6'00 175 C/DE/K 11
54 Derek Larson 6'01 215 C/DT 12
55 Corey Becker 6'01 240 OT/DT 11
56 Ramy Alosachie 6'00 230 OG/DT 11
57 Anthony Dorchak 6'03 190 OG/DE 11
58 Mike Parka 6'00 230 OT/DT 11
59 Tony Pedalino 5'09 175 OT/DT 12
60 Jason Manion 5'11 225 OG/DT 10
62 Alex Leonowicz 6'02 180 OG/DE 11
63 Kirk Vogler 5'09 210 OT/DT 11
64 Rob Gilreath 5'11 250 OT/DT 12
65 Dan Thompson 5'11 185 OG/DT 11
66 Mike Tucker 6'01 235 OG/DT 10
71 Pat Moriarity 6'00 235 OG/DT 11
72 Andrew Seward 6'01 240 OT/DT 11
75 Andris Lenss 5'10 160 OT/DT 11
77 Christ Zolkower 6'05 220 OT/DE 12
78 Mike Martel 6'02 245 OT/DT 12
81 Jared Hughes 6'03 190 WR/DE 11
82 Jeff Cheek 5'10 170 WR/C 11
84 Kevin McKay 6'00 165 WR/DB 12

 

 

 

Prep Football

 

 

Copyright 2004, St. Mary's Preparatory, Orchard Lake, Michigan.  All rights reserved.

No logos, photographs, or graphics on the site may be reproduced without written permission.