Football - 2004 Varsity Roster                 

                News     |     Roster     |     Schedules--Results     |     Archives    

 

 

 

# NAME HT. WT. POS. YR.

1  

Dionte Allen

6'0"

170

CB/WR

10

2 Nick Koenigsknecht 5'11" 170 S/WR/RB 11
3 Brian Spagnola 5'10" 165 CB/WR 12
4 Zach Stogdill 5'10" 170 CB/RB 12
5 LaVonte Travis 5'10" 180 RB/LB 12
6 Malcolm Arrington 6'2" 217 LB/RB 12
7 Anthony Alexander 6'1" 170 QB/S 12
8 Chris McLaurin 6'4" 232 TE/OLB 12
9 Dominic Knight 5'10" 210 QB/LB 11
10 Ricko Rhoades 6'0" 155 WR/DB 11
11 Stephen Brooks 5'6" 140 CB/FL 12
12 Jonathan Tarrant 5'10" 165 FL/CB 12
20 Anthony Hughes 5'7" 150 WR/CB 11
21 Shawn Windey 5'10" 175 FL/SS 12
22 Ian Dupack 5'10" 175 SS/RB 11
23 Chris Rachfal 5'10" 185 OG/LB 12
24 Stefano Spigno 5'9" 180 RB/LB 12
28 Jacob Anton 6'1" 190 OLB/TE 12
29 Kalin Lucas 6'0" 158 RB/QB 10
32 Jeremiah Reed 5'9" 195 RB/DT 12
33 Alex Delisi 6'1" 205 TE/OLB 10
35 Laurence Treadaway 5'8" 143 RB 10
36 Jonathan Misch 6'1" 185 RB/OLB 11
45 Justin Cooke 6'1" 180 G/DE 11
46 Kevin Hochstein 5'11" 185 TE/LB 11
48 Kevin Brennan 5'11" 230 RB/DT 12
49 Joe Ham 6'1" 190 OG/DLB 12
50 James Audette 6'2" 210 OT/DT 12
51 Nick Tootalian 6"2" 225 OC/DT 12
52 Scott Flynn 5'8" 185 OG/DT 11
53 Phil Hall 5'10" 185 OC/DT 11
54 Nick Leonowicz 5"10" 185 OG/LB 12
55 Neil Franses 5'8" 200 OG/DT 12
56 Drew Boike 6'4" 230 OL/DT 12
57 Kyle Leverett 6'0" 240 OG/DT 12
59 Jared Reid 5'10" 225 OG/DT 12
60 Geoff Wilson 6'1" 190 OG/LB 11
62 Derek Humphrey 6'2" 240 DT/OC 10
63 Jon Baxter 5'10" 240 OC 10
64 Chris Jones 5'8" 245 OG/DT 12
65 Justin Summers 6'3" 230 OT/DT 11
66 Mike Tucker 6'2" 270 OT/DT 12
68 Troy Messick 6'3" 215 RT/DT 10
71 Dan Bloch 5'10" 190 OC/LB 11
72 Jerron Horn 5'8" 260 OT/DT 11
73 Matt Brimer 6"3" 285 OT/.DT 11
74 Jon Willoughby 6'3" 205 OG/DT 12
75 John Shubsda 5'11" 285 OT/DT 11
76 Clark Gates 5'10" 220 OT/DT 11
77 Craig Baer 6'3" 220 OT/DT 12
78 Ryan Bradey 6'1" 200 OL/DL 12
81 Mike Khalil 6'0" 190 LB 11
84 Matt Rejc 5'10" 170 RB/CB 11
89 Ryan Estes 6'0" 150 S/WR 11
98 Chris Grakul 6'0" 180 OG/LB 11

 

 

Prep Football

 

 

Copyright 2004, St. Mary's Preparatory, Orchard Lake, Michigan.  All rights reserved.

No logos, photographs, or graphics on the site may be reproduced without written permission.