Football - 2005 Frosh Schedule
News | Roster | Schedules--Results | Archives
| Day | Date | Opponent | Location | Time | Outcome |
| Thurs | 8/25/2005 | Oxford | Oxford | 4:30 PM | W, 43-8 |
| Wed | 8/31/2005 | Waterford Kettering | OLSM Milewski Field | 4:30 PM | W, 39-7 |
| Thurs | 9/8/2005 | Davison | Davison | 5:00 PM | L, 45-28 |
| Sat | 9/17/2005 | Dearborn Divine Child | OLSM Milewski Field | 10:00 AM | W, 37-0 |
| Sat | 9/24/2005 | Warren De La Salle Collegiate | Warren | 10:00 AM | W, 35-14 |
| Sat | 10/1/2005 | Novi Detroit Catholic Central | OLSM Milewski Field | 10:00 AM | W, 28-21 |
| Sat | 10/8/2005 | Detroit University of Detroit Jesuit | OLSM Milewski Field | 10:00 AM | W, 47-20 |
| Sat | 10/15/2005 | Birmingham Brother Rice | Birmingham | 10:00 AM | L. 45-21 |
Copyright 2005, St. Mary's Preparatory, Orchard Lake, Michigan. All rights reserved.
No logos, photographs, or graphics on the site may be reproduced without written permission.