Football - News News | Roster | Schedules--Results | Archives
8/29/06-Football
Tom Markowski's Football Rankings
Tom Markowski / The Detroit News
State
| Top 25 | Cl | W | L |
| 1. Rockford | A | 1 | 0 |
| 2. Orchard Lake St. Mary's | A | 1 | 0 |
| 3. Birmingham Brother Rice | A | 1 | 0 |
| 4. Lake Orion | A | 1 | 0 |
| 5. Muskegon | A | 1 | 0 |
| 6. Macomb Dakota | A | 1 | 0 |
| 7. Holt | A | 1 | 0 |
| 8. East Grand Rapids | B | 1 | 0 |
| 9. Frmngtn Hills Harrison | A | 1 | 0 |
| 10. Canton | A | 1 | 0 |
| 11. Lowell | A | 1 | 0 |
| 12. Utica Eisenhower | A | 1 | 0 |
| 13. Milford | A | 1 | 0 |
| 14. Bay City Central | A | 1 | 0 |
| 15. Hudsonville | A | 0 | 0 |
| 16. Dearborn | A | 1 | 0 |
| 17. Sterling Hgts Stevenson | A | 1 | 0 |
| 18. Allen Park | A | 0 | 0 |
| 19. Flint Powers | B | 1 | 0 |
| 20. Clarkston | A | 0 | 0 |
| 21. South Lyon | A | 1 | 0 |
| 22. Midland Dow | A | 1 | 0 |
| 23. Adrian | A | 1 | 0 |
| 24. Greenville | A | 1 | 0 |
| 25. Davison | A | 1 | 0 |
Metro
| Detroit | Cl | W | L | PF | PA |
| 1. Denby | A | 0 | 1 | 14 | 29 |
| 2. King | A | 0 | 1 | 18 | 34 |
| 3. Henry Ford | A | 1 | 0 | 46 | 0 |
| 4. Highland Park | B | 1 | 0 | 44 | 0 |
| 5. Cody | A | 1 | 0 | 24 | 0 |
| 6. Southeastern | A | 1 | 0 | 22 | 13 |
| 7. Finney | A | 1 | 0 | 20 | 14 |
| 8. Central | A | 1 | 0 | 28 | 0 |
| 9. Mackenzie | A | 1 | 0 | 25 | 22 |
| 10. Cass Tech | A | 0 | 1 | 14 | 20 |
| East | Cl | W | L | PF | PA |
| 1. Dakota | A | 1 | 0 | 38 | 3 |
| 2. Utica Eisenhower | A | 1 | 0 | 31 | 14 |
| 3. S.H. Stevenson | A | 1 | 0 | 41 | 6 |
| 4. Chippewa Valley | A | 1 | 0 | 25 | 22 |
| 5. DeLaSalle | A | 1 | 0 | 35 | 8 |
| 6. G.P. North | A | 1 | 0 | 21 | 0 |
| 7. Utica Ford | A | 1 | 0 | 34 | 14 |
| 8. Warren Cousino | A | 1 | 0 | 35 | 0 |
| 9. L'Anse Crse North | A | 1 | 0 | 24 | 21 |
| 10. Romeo | A | 0 | 1 | 22 | 25 |
| North | Cl | W | L | PF | PA |
| 1. O.L. St. Mary's | A | 1 | 0 | 34 | 18 |
| 2. Brother Rice | A | 1 | 0 | 29 | 14 |
| 3. Lake Orion | A | 1 | 0 | 35 | 0 |
| 4. F.H. Harrison | A | 1 | 0 | 24 | 14 |
| 5. Milford | A | 1 | 0 | 21 | 13 |
| 6. Clarkston | A | 1 | 0 | 22 | 0 |
| 7. South Lyon | A | 1 | 0 | 47 | 21 |
| 8. Detroit Cntry Day | B | 1 | 0 | 45 | 20 |
| 9. Rochester Adams | A | 0 | 1 | 0 | 22 |
| 10. Oxford | A | 1 | 0 | 14 | 10 |
| West | Cl | W | L | PF | PA |
| 1. Canton | A | 1 | 0 | 35 | 0 |
| 2. Dearborn | A | 1 | 0 | 21 | 18 |
| 3. Allen Park | A | 1 | 0 | 47 | 7 |
| 4. Dearborn Fordson | A | 1 | 0 | 23 | 3 |
| 5. Livonia Stevenson | A | 1 | 0 | 0 | 0 |
| 6. Livonia Franklin | A | 1 | 0 | 41 | 0 |
| 7. Westland Glenn | A | 1 | 0 | 27 | 6 |
| 8. Monroe Jefferson | B | 1 | 0 | 32 | 21 |
| 9. Carleton Airport | A | 1 | 0 | 14 | 7 |
| 10. Riverview | B | 1 | 0 | 24 | 15 |
Copyright 2006, St. Mary's Preparatory, Orchard Lake, Michigan. All rights reserved.
No logos, photographs, or graphics on the site may be reproduced without written permission.