Football - News News | Roster | Schedules--Results | Archives
8/28/06-Football
Mick McCabe's Prep Football Rankings
From the Detroit Free Press
| SUPER 10 | w-l | division |
| 1. Muskegon | 1-0 | 2 |
| 2. Rockford | 1-0 | 1 |
| 3. Birmingham Brother Rice | 1-0 | 2 |
| 4. Lowell | 1-0 | 2 |
| 5. Orchard Lake St. Mary's | 1-0 | 3 |
| 6. East Grand Rapids | 1-0 | 3 |
| 7. Farmington Hills Harrison | 1-0 | 3 |
| 8. Davison | 1-0 | 2 |
| 9.Macomb Dakota | 1-0 | 1 |
| 10. Flint Powers | 1-0 | 4 |
| DIVISION 1 | w-l | last |
| 1. Rockford | 1-0 | -- |
| 2. Macomb Dakota | 1-0 | -- |
| 3. Lake Orion | 1-0 | -- |
| 4. Holt | 1-0 | -- |
| 5. Canton | 1-0 | -- |
| 6. Milford | 1-0 | -- |
| 7. Bay City Central | 1-0 | -- |
| 8. Grand Blanc | 1-0 | -- |
| 9. Clarkston | 1-0 | -- |
| 10. Saline | 1-0 | -- |
| DIVISION 2 | w-l | last |
| 1. Muskegon | 1-0 | -- |
| 2. Birmingham Brother Rice | 1-0 | -- |
| 3. Lowell | 1-0 | -- |
| 4. Davison | 1-0 | -- |
| 5. Hudsonville | 1-0 | -- |
| 6. Midland Dow | 1-0 | -- |
| 7. Adrian | 1-0 | -- |
| 8. Greenville | 1-0 | -- |
| 9. Allen Park | 1-0 | -- |
| 10. Grosse Pointe North | 1-0 | -- |
| DIVISION 3 | w-l | last |
| 1. Orchard Lake St. Mary's | 1-0 | -- |
| 2. East Grand Rapids | 1-0 | -- |
| 3. Farmington Hills Harrison | 1-0 | -- |
| 4. Mt. Pleasant | 1-0 | -- |
| 5. Caledonia | 1-0 | -- |
| 6. DeWitt | 1-0 | -- |
| 7. Chelsea | 1-0 | -- |
| 8. Haslett | 1-0 | -- |
| 9. Fruitport | 1-0 | -- |
| 10. Escanaba | 1-0 | -- |
| DIVISION 4 | w-l | last |
| 1. Flint Powers | 1-0 | -- |
| 2. Zeeland West | 1-0 | -- |
| 3. Grand Rapids Catholic Central | 1-0 | -- |
| 4. Muskegon Orchard View | 1-0 | -- |
| 5. Holland Christian | 1-0 | -- |
| 6. Croswell-Lexington | 1-0 | -- |
| 7. Three Rivers | 1-0 | -- |
| 8. Highland Park | 1-0 | -- |
| 9. Pontiac Notre Dame Prep | 1-0 | -- |
| 10. Wyoming Park | 1-0 | -- |
| DIVISION 5 | w-l | last |
| 1. Muskegon Oakridge | 1-0 | -- |
| 2. Jackson Lumen Christi | 1-0 | -- |
| 3. Menominee | 1-0 | -- |
| 4. Saginaw Swan Valley | 1-0 | -- |
| 5. Midland Bullock Creek | 1-0 | -- |
| 6. Hillsdale | 1-0 | -- |
| 7. Muskegon Heights | 1-0 | -- |
| 8. Hopkins | 1-0 | -- |
| 9. Negaunee | 1-0 | -- |
| 10. Birmingham Detroit Country Day | 1-0 | -- |
| DIVISION 6 | w-l | last |
| 1.Saginaw Nouvel | 1-0 | -- |
| 2. Charlevoix | 1-0 | -- |
| 3. Constantine | 1-0 | -- |
| 4. Iron Mountain | 1-0 | -- |
| 5. Inkster | 1-0 | -- |
| 6. Maple City Glen Lake | 1-0 | -- |
| 7. Manchester | 1-0 | -- |
| 8. Schoolcraft | 1-0 | -- |
| 9. Addison | 1-0 | -- |
| 10. Reese | 1-0 | -- |
| DIVISION 7 | w-l | last |
| 1. Traverse City St. Francis | 1-0 | -- |
| 2. Gobles | 1-0 | -- |
| 3. Grass Lake | 1-0 | -- |
| 4. Norway | 1-0 | -- |
| 5. Pewamo-Westphalia | 1-0 | -- |
| 6. Fulton-Middleton | 1-0 | -- |
| 7. Sand Creek | 1-0 | -- |
| 8. Decatur | 1-0 | -- |
| 9. Morenci | 1-0 | -- |
| 10. Homer | 1-0 | -- |
| DIVISION 8 | w-l | last |
| 1. Waterford Our Lady of the Lakes | 1-0 | -- |
| 2. Beal City | 1-0 | -- |
| 3. Crystal Falls Forest Park | 1-0 | -- |
| 4. Fowler | 1-0 | -- |
| 5. Martin | 1-0 | -- |
| 6. Frankfort | 1-0 | -- |
| 7. Mendon | 0-1 | -- |
| 8. Gaylord St. Mary | 1-0 | -- |
| 9. Cedarville | 1-0 | -- |
| 10. Central Lake | 1-0 | -- |
Copyright 2006, St. Mary's Preparatory, Orchard Lake, Michigan. All rights reserved.
No logos, photographs, or graphics on the site may be reproduced without written permission.