Football - News                                         

               News     |     Roster     |     Schedules--Results     |     Archives    

 

9/11/06-Football

Mick McCabe's Prep Football Rankings
From the Detroit Free Press

SUPER 10 w-l division
1. Muskegon 3-0    2
2. Rockford 3-0    1
3. Birmingham Brother Rice 3-0    2
4. Lowell 3-0    2
5. Orchard Lake St. Mary's 3-0    3
6. Davison 3-0    2
7. Lake Orion 3-0    1
8. Canton 3-0    1
9. East Grand Rapids 2-1    3
10. DeWitt 3-0    3

DIVISION 1 w-l last
1. Rockford 3-0 1
2. Lake Orion 3-0 3
3. Canton 3-0 3
4. Milford 3-0 4
5. Bay City Central 3-0 5
6. Macomb Dakota 3-0 6
7. Grand Blanc 3-0 7
8. Clarkston 3-0 8
9. Saline 3-0 9
10. Dearborn 3-0 10

DIVISION 2 w-l last
1. Muskegon 3-0   1
2. Birmingham Brother Rice 3-0   2
3. Lowell 3-0   3
4. Orchard Lake St. Mary's 3-0   4
5. Davison 3-0   5
6. Adrian 3-0   7
7. Allen Park 3-0   9
8. Walled Lake Central 2-1  --
9. Flint Central 2-1  --
10. Greenville 2-1   8

DIVISION 3 w-l last
1. East Grand Rapids 3-0 1
2. DeWitt 3-0 3
3. Chelsea 3-0 4
4. Haslett 3-0 5
5. Farmington Hills Harrison 2-1 2
6. Fruitport 3-0 6
7. Escanaba 3-0 7
8. Mattawan 3-0 8
9. Grand Rapids Christian 3-0 9
10. Richland Gull Lake 3-0 10

DIVISION 4 w-l last
1. Zeeland West 3-0 1
2. Muskegon Orchard View 3-0 2
3. Holland Christian 3-0 3
4. Grand Rapids Catholic Central 2-1 5
5. Highland Park 3-0 6
6. Croswell-Lexington 3-0 4
7. Whitehall 3-0 8
8. Battle Creek Harper Creek 3-0 9
9. Cheboygan 3-0 10
10. Marine City 3-0 --

DIVISION 5 w-l last
1. Muskegon Oakridge 2-0 1
2. Jackson Lumen Christi 2-0 2
3. Menominee 2-0 3
4. Saginaw Swan Valley 2-0 4
5. Birmingham Detroit Country Day 2-0 10
6. Midland Bullock Creek 2-0 5
7. Hillsdale 2-0 6
8. Negaunee 2-0 9
9. Tawas 2-0 --
10. Essexville Garber 2-0 --

DIVISION 6 w-l last
1.Saginaw Nouvel 3-0 1
2. Constantine 3-0 3
3. Iron Mountain 3-0 4
4. Addison 3-0 7
5. Manchester 3-0 5
6. Schoolcraft 3-0 6
7. Reese 3-0 8
8. Harbor Beach 3-0 9
8. Kalamazoo Hackett 3-0 --
10. Boyne City 3-0 --

DIVISION 7 w-l last
1. Gobles 3-0 1
2. Traverse City St. Francis 2-1 3
3. Pewamo-Westphalia 3-0 5
4. Fulton-Middleton 3-0 6
5. Sand Creek 3-0 7
6. Decatur 3-0 8
7. Mio 3-0 10
8. Cassopolis 3-0 --
9. Homer 3-0 9
10. Rogers City 3-0 --

DIVISION 8 w-l last
1. Waterford Our Lady of the Lakes 3-0 1
2. Beal City 3-0 2
3. Crystal Falls Forest Park 3-0 3
4. Martin 3-0 4
5. Gaylord St. Mary 3-0 5
6. Cedarville 3-0 6
7. Central Lake 3-0 7
8. Climax-Scotts 2-0 9
9. New Lothrop 3-0 10
10. Lake Linden-Hubbell 3-0 --

Prep Football

 

 

Copyright 2006, St. Mary's Preparatory, Orchard Lake, Michigan.  All rights reserved.

No logos, photographs, or graphics on the site may be reproduced without written permission.