Football - News News | Roster | Schedules--Results | Archives
9/18/06-Football
Mick McCabe's Prep Football Rankings
From the Detroit Free Press
FOOTBALL Super 10
| RK | SCHOOL | W-L | DIV |
| 1. | Muskegon | 4-0 | 2 |
| 2. | Rockford | 4-0 | 1 |
| 3. | Birmingham Brother Rice | 4-0 | 2 |
| 4. | Lowell | 4-0 | 2 |
| 5. | Orchard Lake St. Mary's | 4-0 | 2 |
| 6. | Davison | 4-0 | 2 |
| 7. | Lake Orion | 4-0 | 1 |
| 8. | Canton | 4-0 | 1 |
| 9. | East Grand Rapids | 3-1 | 3 |
| 10. | DeWitt | 4-0 | 3 |
Division 1
| RK | SCHOOL | W-L | LW |
| 1. | Rockford | 4-0 | 1 |
| 2. | Lake Orion | 4-0 | 2 |
| 3. | Canton | 4-0 | 3 |
| 4. | Milford | 4-0 | 4 |
| 5. | Bay City Central | 4-0 | 5 |
| 6. | Macomb Dakota | 4-0 | 6 |
| 7. | Clarkston | 4-0 | 8 |
| 8. | Saline | 4-0 | 9 |
| 9. | Dearborn | 4-0 | 10 |
| 10. | Chippewa Valley | 4-0 | -- |
Division 2
| RK | SCHOOL | W-L | LW |
| 1. | Muskegon | 4-0 | 1 |
| 2. | Birmingham Brother Rice | 4-0 | 2 |
| 3. | Lowell | 4-0 | 3 |
| 4. | Orchard Lake St. Mary's | 4-0 | 4 |
| 5. | Davison | 4-0 | 5 |
| 6. | Allen Park | 4-0 | 7 |
| 7. | Walled Lake Central | 3-1 | 8 |
| 8. | Hudsonville | 3-1 | -- |
| 9. | Flushing | 3-1 | -- |
| 10. | Adrian | 3-1 | 6 |
Division 3
| RK | SCHOOL | W-L | LW |
| 1. | East Grand Rapids | 3-1 | 1 |
| 2. | DeWitt | 4-0 | 2 |
| 3. | Chelsea | 4-0 | 3 |
| 4. | Farmington Hills Harrison | 3-1 | 5 |
| 5. | Fruitport | 4-0 | 6 |
| 6. | Escanaba | 4-0 | 7 |
| 7. | Mattawan | 4-0 | 8 |
| 8. | Ypsilanti | 4-0 | -- |
| 9. | Linden | 4-0 | -- |
| 10. | Lapeer West | 3-1 | -- |
Division 4
| RK | SCHOOL | W-L | LW |
| 1. | Zeeland West | 3-1 | 1 |
| 2. | Muskegon Orchard View | 4-0 | 2 |
| 3. | Holland Christian | 4-0 | 3 |
| 4. | Grand Rapids CC | 3-1 | 4 |
| 5. | Highland Park | 4-0 | 5 |
| RK | SCHOOL | W-L | LW |
| 6. | Croswell-Lexington | 4-0 | 6 |
| 7. | Whitehall | 4-0 | 7 |
| 8. | Battle Crk. Harper Creek | 4-0 | 8 |
| 9. | Cheboygan | 4-0 | 9 |
| 10. | Marine City | 4-0 | 10 |
Division 5
| RK | SCHOOL | W-L | LW |
| 1. | Muskegon Oakridge | 4-0 | 1 |
| 2. | Jackson Lumen Christi | 4-0 | 2 |
| 3. | Menominee | 4-0 | 4 |
| 4. | Saginaw Swan Valley | 4-0 | 5 |
| 5. | Hillsdale | 4-0 | 6 |
| 6. | Birm. Det. Country Day | 3-1 | 3 |
| 7. | Negaunee | 4-0 | 7 |
| 8. | Essexville-Garber | 4-0 | 8 |
| 9. | Grand Rapids W. Catholic | 4-0 | 9 |
| 10. | Lake Fenton | 4-0 | 10 |
Division 6
| RK | SCHOOL | W-L | LW |
| 1. | Saginaw Nouvel | 4-0 | 1 |
| 2. | Addison | 4-0 | 4 |
| 3. | Manchester | 4-0 | 5 |
| 4. | Schoolcraft | 4-0 | 6 |
| 5. | Reese | 4-0 | 7 |
| 6. | Harbor Beach | 4-0 | 8 |
| 7. | Kalamazoo Hackett | 4-0 | 9 |
| 8. | Monroe St. Mary CC | 3-1 | -- |
| 9. | Kalamazoo Christian | 4-0 | -- |
| 10. | Constantine | 3-1 | 2 |
Division 7
| RK | SCHOOL | W-L | LW |
| 1. | Traverse City St. Francis | 3-1 | 2 |
| 2. | Gobles | 4-0 | 1 |
| 3. | Fulton-Middleton | 4-0 | 4 |
| 4. | Sand Creek | 4-0 | 5 |
| 5. | Decatur | 4-0 | 6 |
| 6. | Mio | 4-0 | 7 |
| 7. | Cassopolis | 4-0 | 8 |
| 8. | Homer | 4-0 | 9 |
| 9. | Rogers City | 4-0 | 10 |
| 10. | Unionville-Sebewaing | 3-1 | -- |
Division 8
| RK | SCHOOL | W-L | LW |
| 1. | Waterford Our Lady | 4-0 | 1 |
| 2. | Beal City | 4-0 | 2 |
| 3. | Crystal Falls Forest Park | 4-0 | 3 |
| 4. | Martin | 4-0 | 4 |
| 5. | Gaylord St. Mary | 4-0 | 5 |
| 6. | Cedarville | 4-0 | 6 |
| 7. | Central Lake | 4-0 | 7 |
| 8. | Climax-Scotts | 4-0 | 8 |
| 9. | New Lothrop | 4-0 | 9 |
| 10. | Lake Linden-Hubbell | 4-0 | 10 |
Copyright 2006, St. Mary's Preparatory, Orchard Lake, Michigan. All rights reserved.
No logos, photographs, or graphics on the site may be reproduced without written permission.