Football - News News | Roster | Schedules--Results | Archives
9/25/06-Football
Mick McCabe's Prep Football Rankings
From the Detroit Free Press
FOOTBALL Super 10
| RK | SCHOOL | W-L | DIV |
| 1. | Muskegon | 5-0 | 2 |
| 2. | Rockford | 5-0 | 1 |
| 3. | Birm. Brother Rice | 5-0 | 2 |
| 4. | Lowell | 5-0 | 2 |
| 5. | Davison | 5-0 | 2 |
| 6. | Lake Orion | 5-0 | 1 |
| 7. | Orchard Lake St. Mary's | 4-1 | 2 |
| 8. | Canton | 5-0 | 1 |
| 9. | East Grand Rapids | 4-1 | 3 |
| 10. | DeWitt | 5-0 | 3 |
Division 1
| RK | SCHOOL | W-L | LW |
| 1. | Rockford | 5-0 | 1 |
| 2. | Lake Orion | 5-0 | 2 |
| 3. | Canton | 5-0 | 3 |
| 4. | Milford | 5-0 | 4 |
| 5. | Bay City Central | 5-0 | 5 |
| 6. | Macomb Dakota | 5-0 | 6 |
| 7. | Clarkston | 5-0 | 7 |
| 8. | Saline | 5-0 | 8 |
| 9. | Dearborn | 5-0 | 9 |
| 10. | Saginaw Heritage | 5-0 | -- |
Division 2
| RK | SCHOOL | W-L | LW |
| 1. | Muskegon | 5-0 | 1 |
| 2. | Birm. Brother Rice | 5-0 | 2 |
| 3. | Lowell | 5-0 | 3 |
| 4. | Orchard Lake St. Mary's | 4-1 | 4 |
| 5. | Davison | 5-0 | 5 |
| 6. | Allen Park | 5-0 | 6 |
| 7. | Walled Lake Central | 4-1 | 7 |
| 8. | Hudsonville | 4-1 | 8 |
| 9. | Midland Dow | 4-1 | -- |
| 10. | GR Forest Hills Central | 4-1 | -- |
Division 3
| RK | SCHOOL | W-L | LW |
| 1. | East Grand Rapids | 4-1 | 1 |
| 2. | DeWitt | 5-0 | 2 |
| 3. | Chelsea | 5-0 | 3 |
| 4. | Farm. Hills Harrison | 4-1 | 4 |
| 5. | Fruitport | 5-0 | 5 |
| 6. | Mattawan | 5-0 | 7 |
| 7. | Ypsilanti | 5-0 | 8 |
| 8. | Linden | 5-0 | 9 |
| 9. | Lapeer West | 4-1 | 10 |
| 10. | Battle Creek Lakeview | 4-1 | -- |
Division 4
| RK | SCHOOL | W-L | LW |
| 1. | Zeeland West | 4-1 | 1 |
| 2. | Holland Christian | 5-0 | 3 |
| 3. | Grand Rapids CC | 4-1 | 4 |
| 4. | Highland Park | 5-0 | 5 |
| 5. | Croswell-Lexington | 5-0 | 6 |
| 6. | Battle Crk. Harper Creek | 5-0 | 8 |
| 7. | Marine City | 5-0 | 10 |
| 8. | Comstock | 5-0 | -- |
| 9. | Monroe Jefferson | 5-0 | -- |
| 10. | Whitehall | 4-1 | 7 |
Division 5
| RK | SCHOOL | W-L | LW |
| 1. | Muskegon Oakridge | 5-0 | 1 |
| 2. | Jackson Lumen Christi | 5-0 | 2 |
| 3. | Menominee | 5-0 | 3 |
| 4. | Saginaw Swan Valley | 5-0 | 4 |
| 5. | Hillsdale | 5-0 | 5 |
| 6. | Birm. Det. Country Day | 4-1 | 6 |
| 7. | Negaunee | 5-0 | 7 |
| 8. | Lake Fenton | 5-0 | 10 |
| 9. | Madison Hts. Madison | 5-0 | -- |
| 10. | Grand Rapids W. Catholic | 4-1 | 9 |
Division 6
| RK | SCHOOL | W-L | LW |
| 1. | Saginaw Nouvel | 4-0 | 1 |
| 2. | Addison | 5-0 | 2 |
| 3. | Manchester | 5-0 | 3 |
| 4. | Schoolcraft | 5-0 | 4 |
| 5. | Reese | 5-0 | 5 |
| 6. | Kalamazoo Christian | 5-0 | 9 |
| 7. | Harbor Beach | 5-0 | 6 |
| 8. | Monroe St. Mary CC | 4-1 | 8 |
| 9. | Union City | 5-0 | -- |
| 10. | Constantine | 4-1 | 10 |
Division 7
| RK | SCHOOL | W-L | LW |
| 1. | Traverse City St. Francis | 4-1 | 1 |
| 2. | Gobles | 5-0 | 2 |
| 3. | Fulton-Middleton | 5-0 | 3 |
| 4. | Sand Creek | 5-0 | 4 |
| 5. | Decatur | 5-0 | 5 |
| 6. | Mio | 5-0 | 6 |
| 7. | Cassopolis | 5-0 | 7 |
| 8. | Rogers City | 5-0 | 9 |
| 9. | Grass Lake | 4-1 | -- |
| 10. | Unionville-Sebewaing | 4-1 | 10 |
Division 8
| RK | SCHOOL | W-L | LW |
| 1. | Waterford Our Lady | 5-0 | 1 |
| 2. | Beal City | 5-0 | 2 |
| 3. | Crystal Falls Forest Park | 5-0 | 3 |
| 4. | Central Lake | 5-0 | 7 |
| 5. | Martin | 5-0 | 4 |
| 6. | Cedarville | 5-0 | 6 |
| 7. | Climax-Scotts | 5-0 | 8 |
| 8. | New Lothrop | 5-0 | 9 |
| 9. | Lake Kinden-Hubbell | 5-0 | 10 |
| 10. | Vestaburg | 5-0 | -- |
Copyright 2006, St. Mary's Preparatory, Orchard Lake, Michigan. All rights reserved.
No logos, photographs, or graphics on the site may be reproduced without written permission.