Football - News News | Roster | Schedules--Results | Archives
10/2/06-Football
Mick McCabe's Prep Football Rankings
From the Detroit Free Press
FOOTBALL Super 10
| RK | SCHOOL | W-L | DIV |
| 1. | Muskegon | 6-0 | 2 |
| 2. | Birmingham Brother Rice | 6-0 | 2 |
| 3. | Lowell | 6-0 | 2 |
| 4. | Rockford | 5-1 | 1 |
| 5. | Davison | 6-0 | 2 |
| 6. | Lake Orion | 6-0 | 1 |
| 7. | Orchard Lake St. Mary's | 5-1 | 2 |
| 8. | Canton | 6-0 | 1 |
| 9. | East Grand Rapids | 5-1 | 3 |
| 10. | DeWitt | 6-0 | 3 |
Division 1
| RK | SCHOOL | W-L | LW |
| 1. | Rockford | 5-1 | 1 |
| 2. | Lake Orion | 6-0 | 2 |
| 3. | Canton | 6-0 | 3 |
| 4. | Bay City Central | 6-0 | 5 |
| 5. | Clarkston | 6-0 | 7 |
| 6. | Saline | 6-0 | 8 |
| 7. | Dearborn | 6-0 | 9 |
| 8. | South Lyon | 6-0 | -- |
| 9. | Saginaw Heritage | 6-0 | 10 |
| 10. | Warren De La Salle | 6-0 | -- |
Division 2
| RK | SCHOOL | W-L | LW |
| 1. | Muskegon | 6-0 | 1 |
| 2. | Birmingham Brother Rice | 6-0 | 2 |
| 3. | Lowell | 6-0 | 3 |
| 4. | Davison | 6-0 | 5 |
| 5. | Orchard Lake St. Mary's | 5-1 | 4 |
| 6. | Allen Park | 6-0 | 6 |
| 7. | Walled Lake Central | 5-1 | 7 |
| 8. | Hudsonville | 5-1 | 8 |
| 9. | Midland Dow | 5-1 | 9 |
| 10. | Grosse Pointe North | 5-1 | -- |
Division 3
| RK | SCHOOL | W-L | LW |
| 1. | East Grand Rapids | 5-1 | 1 |
| 2. | DeWitt | 6-0 | 2 |
| 3. | Farm. Hills Harrison | 5-1 | 4 |
| 4. | Chelsea | 5-1 | 3 |
| 5. | Fruitport | 6-0 | 5 |
| 6. | Ypsilanti | 6-0 | 7 |
| 7. | Linden | 6-0 | 8 |
| 8. | Lapeer West | 5-1 | 9 |
| 9. | Bay City Glenn | 5-1 | -- |
| 10. | Haslett | 5-1 | -- |
Division 4
| RK | SCHOOL | W-L | LW |
| 1. | Zeeland West | 5-1 | 1 |
| 2. | Battle Crk. Harper Creek | 6-0 | 6 |
| 3. | Highland Park | 6-0 | 4 |
| 4. | Marine City | 6-0 | 7 |
| 5. | Monroe Jefferson | 6-0 | 9 |
| 6. | Whitehall | 5-1 | 10 |
| 7. | Holland Christian | 5-1 | 2 |
| 8. | Three Rivers | 5-1 | -- |
| 9. | Grand Rapids CC | 4-2 | 3 |
| 10. | Detroit Crockett | 5-1 | -- |
Division 5
| RK | SCHOOL | W-L | LW |
| 1. | Muskegon Oakridge | 6-0 | 1 |
| 2. | Jackson Lumen Christi | 6-0 | 2 |
| 3. | Menominee | 6-0 | 3 |
| 4. | Birm. Det. Country Day | 5-1 | 6 |
| 5. | Saginaw Swan Valley | 6-0 | 4 |
| 6. | Hillsdale | 6-0 | 5 |
| 7. | Lake Fenton | 6-0 | 8 |
| 8. | Madison Hts. Madison | 6-0 | 9 |
| 9. | Grand Rapids W. Catholic | 5-1 | 10 |
| 10. | Grayling | 5-1 | -- |
Division 6
| RK | SCHOOL | W-L | LW |
| 1. | Saginaw Nouvel | 5-0 | 1 |
| 2. | Addison | 6-0 | 2 |
| 3. | Manchester | 6-0 | 3 |
| 4. | Schoolcraft | 6-0 | 4 |
| 5. | Reese | 6-0 | 5 |
| 6. | Kalamazoo Christian | 6-0 | 6 |
| 7. | Harbor Beach | 6-0 | 7 |
| 8. | Monroe St. Mary CC | 5-1 | 8 |
| 9. | Constantine | 5-1 | 10 |
| 10. | Inkster | 5-1 | -- |
Division 7
| RK | SCHOOL | W-L | LW |
| 1. | Traverse City St. Francis | 5-1 | 1 |
| 2. | Gobles | 6-0 | 2 |
| 3. | Fulton-Middleton | 6-0 | 3 |
| 4. | Sand Creek | 6-0 | 4 |
| 5. | Decatur | 6-0 | 5 |
| 6. | Mio | 6-0 | 6 |
| 7. | Cassopolis | 6-0 | 7 |
| 8. | Rogers City | 6-0 | 8 |
| 9. | Norway | 5-1 | -- |
| 10. | Royal Oak Shrine | 5-1 | -- |
Division 8
| RK | SCHOOL | W-L | LW |
| 1. | Beal City | 6-0 | 2 |
| 2. | Central Lake | 6-0 | 4 |
| 3. | Martin | 6-0 | 5 |
| 4. | Waterford Our Lady | 5-1 | 1 |
| 5. | Cedarville | 6-0 | 6 |
| 6. | Climax-Scotts | 6-0 | 7 |
| 7. | I.M. North Dickinson | 6-0 | -- |
| 8. | New Lothrop | 6-0 | 8 |
| 9. | Lake Kinden-Hubbell | 6-0 | 9 |
| 10. | Crystal Falls Forest Park | 5-1 | 3 |
Copyright 2006, St. Mary's Preparatory, Orchard Lake, Michigan. All rights reserved.
No logos, photographs, or graphics on the site may be reproduced without written permission.