Football - News News | Roster | Schedules--Results | Archives
10/16/06-Football
Mick McCabe's Prep Football Rankings
From the Detroit Free Press
FOOTBALL Super 10
| RK | SCHOOL | W-L | DIV |
| 1. | Muskegon | 8-0 | 2 |
| 2. | Birm. Brother Rice | 8-0 | 2 |
| 3. | Lowell | 8-0 | 2 |
| 4. | Rockford | 7-1 | 1 |
| 5. | Davison | 8-0 | 2 |
| 6. | Lake Orion | 8-0 | 1 |
| 7. | Canton | 8-0 | 1 |
| 8. | East Grand Rapids | 7-1 | 3 |
| 9. | DeWitt | 8-0 | 3 |
| 10. | Clarkston | 8-0 | 1 |
Division 1
| RK | SCHOOL | W-L | LW |
| 1. | Rockford | 7-1 | 1 |
| 2. | Lake Orion | 8-0 | 2 |
| 3. | Canton | 8-0 | 3 |
| 4. | Clarkston | 8-0 | 4 |
| 5. | Saginaw Heritage | 8-0 | 6 |
| 6. | Warren De La Salle | 7-1 | 10 |
| 7. | Macomb Dakota | 7-1 | 7 |
| 8. | Holt | 7-1 | 9 |
| 9. | Bay City Central | 7-1 | -- |
| 10. | Milford | 7-1 | -- |
Division 2
| RK | SCHOOL | W-L | LW |
| 1. | Muskegon | 8-0 | 1 |
| 2. | Birm. Brother Rice | 8-0 | 2 |
| 3. | Lowell | 8-0 | 3 |
| 4. | Davison | 8-0 | 4 |
| 5. | Allen Park | 8-0 | 6 |
| 6. | Hudsonville | 7-1 | 8 |
| 7. | Orchard Lake St. Mary's | 6-2 | 5 |
| 8. | Midland Dow | 7-1 | 9 |
| 9. | Grosse Pointe North | 7-1 | 10 |
| 10. | Oxford | 6-2 | -- |
Division 3
| RK | SCHOOL | W-L | LW |
| 1. | East Grand Rapids | 7-1 | 1 |
| 2. | DeWitt | 8-0 | 2 |
| 3. | Chelsea | 7-1 | 3 |
| 4. | Fruitport | 8-0 | 4 |
| 5. | Farm. Hills Harrison | 6-2 | 5 |
| 6. | Linden | 8-0 | 6 |
| 7. | Ypsilanti | 8-0 | 7 |
| 8. | Ionia | 7-1 | -- |
| 9. | Caledonia | 6-1 | -- |
| 10. | Haslett | 6-2 | 10 |
Division 4
| RK | SCHOOL | W-L | LW |
| 1. | Zeeland West | 7-1 | 1 |
| 2. | Highland Park | 8-0 | 3 |
| 3. | Marine City | 8-0 | 4 |
| 4. | Whitehall | 7-1 | 5 |
| 5. | Holland Christian | 7-1 | 6 |
| 6. | Three Rivers | 7-1 | 7 |
| 7. | Battle Crk. Harper Creek | 7-1 | 2 |
| 8. | Grand Rapids CC | 6-2 | 8 |
| 9. | Monroe Jefferson | 7-1 | 9 |
| 10. | Sparta | 6-1 | -- |
Division 5
| RK | SCHOOL | W-L | LW |
| 1. | Muskegon Oakridge | 8-0 | 1 |
| 2. | Jackson Lumen Christi | 8-0 | 2 |
| 3. | Menominee | 8-0 | 3 |
| 4. | Saginaw Swan Valley | 8-0 | 5 |
| 5. | Hillsdale | 8-0 | 6 |
| 6. | Lake Fenton | 8-0 | 7 |
| 7. | Madison Hts. Madison | 8-0 | 8 |
| 8. | Onsted | 7-1 | 9 |
| 9. | Birch Run | 7-1 | 10 |
| 10. | Birm. Det. Country Day | 6-2 | 4 |
Division 6
| RK | SCHOOL | W-L | LW |
| 1. | Saginaw Nouvel | 7-0 | 1 |
| 2. | Reese | 8-0 | 2 |
| 3. | Addison | 8-0 | 3 |
| 4. | Schoolcraft | 8-0 | 5 |
| 5. | Monroe St. Mary CC | 7-1 | 6 |
| 6. | Inkster | 7-1 | 7 |
| 7. | Kalamazoo Christian | 8-0 | 8 |
| 8. | Constantine | 7-1 | 9 |
| 9. | Ithaca | 8-0 | 10 |
| 10. | Union City | 8-0 | -- |
Division 7
| RK | SCHOOL | W-L | LW |
| 1. | Traverse City St. Francis | 7-1 | 1 |
| 2. | Gobles | 8-0 | 2 |
| 3. | Fulton-Middleton | 8-0 | 3 |
| 4. | Sand Creek | 8-0 | 4 |
| 5. | Cassopolis | 8-0 | 6 |
| 6. | Norway | 7-1 | 7 |
| 7. | Royal Oak Shrine | 7-1 | 8 |
| 8. | Decatur | 7-1 | 5 |
| 9. | Mio | 7-1 | -- |
| 10. | Wyoming Lee | 6-1 | -- |
Division 8
| RK | SCHOOL | W-L | LW |
| 1. | Climax-Scotts | 8-0 | 6 |
| 2. | Central Lake | 8-0 | 2 |
| 3. | Martin | 7-1 | 3 |
| 4. | Waterford Our Lady | 6-2 | 4 |
| 5. | Cedarville | 8-0 | 5 |
| 6. | I.M. North Dickinson | 8-0 | 7 |
| 7. | New Lothrop | 8-0 | 8 |
| 8. | Lake Kinden-Hubbell | 8-0 | 9 |
| 9. | Muskegon CC | 6-2 | -- |
| 10. | Beal City | 7-1 | 1 |
Copyright 2006, St. Mary's Preparatory, Orchard Lake, Michigan. All rights reserved.
No logos, photographs, or graphics on the site may be reproduced without written permission.