Football - Playoff Points 2006
News | Roster | Schedules--Results | Archives
10/4/06-Football
Here is a list of Michigan High School Athletic Association football playing schools with three or more wins, with their win-loss records and playoff point averages through the sixth week of the season.
Those schools with six or more wins playing nine-game schedules or five or more wins playing eight games or fewer will qualify for the MHSAA football playoffs beginning Oct. 27-28. Schools with 5-4, 4-3 or 4-4 records may qualify if the number of potential qualifiers by win-total does not reach the 256 mark. Schools with six or more wins playing nine-game schedules or five or more wins playing eight games or fewer may be subtracted from the field based on playoff average if the number of potential qualifiers exceeds the 256 mark.
Once the 256 qualifying schools are determined, they will be divided by enrollment groups into eight equal divisions of 32 schools, and then drawn into regions of eight teams each and districts of four teams each.
The announcement of the playoff field will take place at 6:30 p.m. Oct. 22 on the Selection Sunday Show on FSN.
Schools with 3 or more wins
(With school, win-loss record and playoff points; schools are listed in enrollment order; * team has eight or fewer games scheduled):
1. Ann Arbor Pioneer (4-2) 64.333
2. Utica Eisenhower (4-2) 66.667
3. Sterling Heights Stevenson (5-1) 87.333
4. Clarkston (6-0) 108.000
5. Howell (3-3) 49.833
6. Rockford (5-1) 78.000
7. Macomb Dakota (5-1) 92.500
8. Dearborn Fordson (4-2) 67.000
9. Lake Orion (6-0) 97.333
10. Holland West Ottawa (3-3) 44.000
11. Detroit Southeastern (5-1) 71.333
12. Livonia Churchill (3-3) 48.333
13. Monroe (3-3) 46.333
14. Grand Blanc (4-2) 66.500
15. Detroit Denby (5-1) 83.500
16. Detroit Mumford (3-3) 49.167
17. Westland Glenn (3-3) 47.333
18. Livonia Stevenson (4-2) 67.667
19. Detroit Cass Tech (3-3) 43.000
20. Clinton Twp. Chippewa Valley (4-2) 69.167
21. South Lyon (6-0) 98.667
22. Troy (3-3) 46.333
23. Troy Athens (3-3) 46.000
24. Utica Ford (4-2) 63.833
25. Royal Oak (4-2) 65.167
26. Grand Haven (4-2) 65.167
27. Grandville (4-2) 70.833
28. Detroit Cody (3-3) 44.500
29. Holt (5-1) 76.833
30. Traverse City West (3-3) 49.833
31. Grand Ledge (3-3) 47.167
32. Waterford Mott (3-3) 53.667
33. Novi (3-3) 51.000
34. Saline (6-0) 97.333
35. Canton (6-0) 105.333
36. Battle Creek Central (4-2) 58.000
37. Jackson (5-1) 76.833
38. Temperance Bedford (3-3) 46.000
39. Milford (5-1) 88.833
40. Detroit King (4-2) 66.667
41. Warren Mott (5-1) 80.667
42. Macomb L'Anse Creuse North (3-3) 47.000
43. Romeo (5-1) 80.500
44. Port Huron (3-3) 49.500
45. Flint Carman-Ainsworth (3-3) 50.500
46. Warren Cousino (5-1) 78.000
47. Saginaw Heritage (6-0) 98.667
48. Midland (3-3) 46.167
49. Bay City Central (6-0) 93.333
50. Warren De La Salle (6-0) 93.333
51. Dearborn (6-0) 101.333
52. Livonia Franklin (4-2) 61.333
53. Walled Lake Western (4-2) 64.000
54. Port Huron Northern (3-3) 47.333
55. Detroit Finney (4-2) 67.667
56. Grosse Pointe North (5-1) 76.667
57. Davison (6-0) 105.333
58. Southfield (3-3) 48.667
59. U-D Jesuit (3-3) 48.500
60. Walled Lake Central (5-1) 82.000
61. Orchard Lake St. Mary's (5-1) 82.167
62. Hudsonville (5-1) 88.667
63. White Lake Lakeland (3-3) 47.167
64. Rochester Hills Stoney Creek (5-1) 85.833
65. Muskegon (6-0) 90.667
66. Romulus (5-1) 71.333
67. Midland Dow (5-1) 78.167
68. Portage Central (3-3) 51.500
69. Rochester Adams (4-2) 64.333
70. Flint Central (3-3) 44.333
71. Farmington (5-1) 80.667
72. Flushing (3-3) 44.500
73. Wyandotte Roosevelt (4-2) 64.833
74. Holly (4-2) 62.667
75. Detroit Henry Ford (5-1) 86.000
76. Muskegon Mona Shores (3-3) 39.167
77. Redford Union (4-2) 64.667
78. Pontiac Central (4-2) 61.000
79. Grand Rapids Forest Hills Central (4-2) 60.000
80. Birmingham Brother Rice (6-0) 106.667
81. Lowell (6-0) 94.667
82. Swartz Creek (3-3) 44.500
83. Detroit Central (4-2) 65.000
84. Greenville (4-2) 63.900
85. Detroit Cooley (3-3) 41.500
86. Detroit Northwestern (4-2) 57.333
87. Oxford (4-2) 61.000
88. Adrian (4-2) 63.833
89. Allen Park (6-0) 98.667
90. Grand Rapids Northview (3-3) 43.000
91. Flint Kearsley (4-2) 63.667
92. Birmingham Seaholm (3-3) 50.833
93. Hazel Park (4-2) 63.500
94. Detroit Mackenzie (4-2) 65.167
95. Ypsilanti (6-0) 80.000
96. Auburn Hills Avondale (3-3) 49.500
97. Lapeer West (5-1) 76.500
98. Battle Creek Lakeview (4-2) 60.000
99. Mattawan (5-1) 72.333
100. Caledonia (4-1) 69.033
101. Dearborn Heights Crestwood (3-3) 40.667
102. Benton Harbor (3-3) 46.000
103. East Lansing (3-3) 45.333
104. Bloomfield Hills Lahser (4-2) 64.667
105. Farmington Hills Harrison (5-1) 83.500
106. Ferndale (4-2) 62.333
107. Mt. Pleasant (4-2) 65.500
108. Escanaba (4-2) 56.167
109. Dexter (3-3) 44.000
110. Mason (4-2) 57.000
111. Grand Rapids Christian (5-1) 72.667
112. St. Johns (4-2) 64.833
113. Bloomfield Hills Andover (3-3) 48.167
114. Petoskey (4-2) 59.333
115. Warren Woods Tower (4-2) 61.667
116. Cadillac (5-1) 73.667
117. St. Joseph (4-2) 61.500
118. Carleton Airport (4-2) 57.500
119. Ionia (5-1) 76.500
120. Wayland Union (4-2) 58.167
121. Trenton (4-2) 65.333
122. Chelsea (5-1) 80.833
123. Cedar Springs (4-2) 51.267
124. St. Clair (4-2) 52.667
125. Detroit Renaissance (4-2) 64.905
126. Sault Ste. Marie (3-3) 38.500
127. Richland Gull Lake (5-1) 66.000
128. St. Clair Shores Lake Shore (4-2) 48.000
129. Stevensville Lakeshore (4-2) 63.000
130. Gibraltar Carlson (5-1) 68.833
131. Fruitport (6-0) 85.333
132. Linden (6-0) 93.333
133. East Grand Rapids (5-1) 82.167
134. Hastings (3-3) 42.600
135. Fowlerville (4-2) 61.500
136. Bangor John Glenn (5-1) 71.333
137. Haslett (5-1) 76.833
138. Flint Southwestern (3-3) 41.000
139. DeWitt (6-0) 88.000
140. Riverview (3-3) 46.833
141. Battle Creek Harper Creek (6-0) 100.000
142. Ogemaw Heights (4-2) 55.667
143. Sparta (4-1) 69.567
144. Holland Christian (5-1) 68.667
145. Comstock (5-1) 68.333
146. Ludington (3-3) 42.833
147. North Branch (5-1) 71.333
148. Marysville (4-2) 62.333
149. Three Rivers (5-1) 68.667
150. Monroe Jefferson (6-0) 85.333
151. Melvindale (4-2) 50.333
152. Coopersville (4-2) 64.833
153. Mt. Morris (4-2) 53.167
154. Milan (3-3) 40.667
155. Wyoming Park (3-3) 41.100
156. Marine City (6-0) 78.667
157. Grand Rapids South Christian (4-2) 59.933
158. Highland Park (6-0) 90.667
159. Grand Rapids Catholic Central (4-2) 64.000
160. Clinton Twp. Clintondale (3-3) 41.833
161. Muskegon Orchard View (5-1) 67.500
162. Croswell-Lexington (5-1) 76.500
163. Pontiac Notre Dame Prep (5-1) 59.367
164. Remus Chippewa Hills (5-1) 65.833
165. Zeeland West (5-1) 82.167
166. Corunna (4-2) 63.833
167. Alma (5-1) 65.667
168. South Haven (3-3) 41.667
169. Algonac (3-3) 45.667
170. Comstock Park (3-3) 42.600
171. Madison Heights Lamphere (4-2) 53.333
172. Grand Rapids Forest Hills Eastern (5-1) 56.333
173. Cheboygan (4-2) 59.500
174. Richmond (4-2) 56.500
175. Detroit Crockett (5-1) 91.333
176. Whitehall (5-1) 67.500
177. Flint Powers (3-3) 49.833
178. Dowagiac (5-1) 70.000
179. Kingsford (3-3) 48.333
180. Gladwin (3-3) 33.667
181. Armada (3-3) 41.833
182. Battle Creek Pennfield (4-2) 44.167
183. Imlay City (3-3) 42.000
184. Midland Bullock Creek (3-3) 41.500
185. Coloma (3-3) 34.167
186. Williamston (3-3) 40.500
187. Houghton Lake (3-3) 42.667
188. Livonia Clarenceville (4-2) 42.667
189. Paw Paw (3-3) 39.333
190. Reed City (3-3) 36.667
191. Macomb Lutheran North (5-1) 63.500
192. Grayling (5-1) 60.333
193. Grand Rapids West Catholic (5-1) 83.167
194. Birmingham Detroit Country Day (5-1) 82.133
195. Newaygo (4-2) 54.667
196. Jackson Lumen Christi (6-0) 85.333
197. Birch Run (5-1) 66.000
198. Madison Heights Madison (6-0) 89.333
199. Essexville Garber (4-2) 53.333
200. Onsted (5-1) 58.167
201. Standish-Sterling (4-2) 55.833
202. Portland (4-2) 57.000
203. Roscommon (5-1) 67.333
204. Saginaw Swan Valley (6-0) 82.667
205. Allendale (4-2) 49.167
206. Almont (5-1) 68.667
207. Perry (3-3) 34.500
208. Menominee (6-0) 93.867
209. Lakeview (4-2) 44.667
210. Muskegon Heights (3-3) 45.000
211. Frankenmuth (3-3) 46.000
212. Ovid-Elsie (4-2) 58.833
213. Manistee (4-2) 46.333
214. Muskegon Oakridge (6-0) 85.333
215. North Muskegon (4-2) 45.500
216. Hillsdale (6-0) 76.000
217. Tawas (4-2) 49.167
218. Cass City (3-3) 31.500
219. Hopkins (3-3) 35.700
220. Albion (3-3) 34.833
221. Hemlock (3-3) 44.333
222. Lake Fenton (6-0) 76.000
223. Elk Rapids (4-2) 38.667
224. Millington (5-1) 72.333
225. Montrose (3-3) 40.667
226. Flat Rock (3-3) 37.833
227. Mason County Central (4-2) 50.833
228. Vassar (3-3) 36.167
229. Napoleon (4-2) 45.500
230. Negaunee (5-1) 59.333
231. Buchanan (4-2) 52.167
232. Grandville Calvin Christian (3-3) 33.433
233. Inkster (5-1) 70.167
234. Saginaw Nouvel (5-0) * 83.467
235. Clawson (4-2) 40.167
236. Montague (3-3) 32.500
237. Clare (4-2) 49.500
238. Madison Heights Bishop Foley (4-2) 40.033
239. Constantine (5-1) 63.500
240. Blissfield (4-2) 46.833
241. Leslie (4-2) 53.000
242. Kalamazoo Hackett (4-2) 45.333
243. Sanford-Meridian (4-2) 47.333
244. Calumet (5-1) 57.833
245. Quincy (3-3) 34.167
246. Romulus Summit Academy (3-3) 23.933
247. Charlevoix (5-1) 63.333
248. Iron Mountain (5-1) 56.667
249. Kingsley (4-2) 45.500
250. Boyne City (4-2) 38.933
251. Monroe St. Mary CC (5-1) 71.467
252. Kalamazoo Christian (6-0) 73.333
253. Hancock (5-1) 47.600
254. Ithaca (6-0) 64.000
255. Munising (3-3) 30.100
256. Niles Brandywine (3-3) 34.000
257. St. Charles (5-1) 50.167
258. Maple City Glen Lake (3-3) 30.833
259. Addison (6-0) 72.000
260. Byron (3-3) 29.167
261. Laingsburg (4-2) 40.333
262. Manchester (6-0) 68.000
263. Olivet (6-0) 73.333
264. Evart (4-2) 40.500
265. Harbor Beach (6-0) 62.667
266. Old Redford Academy (4-2) 39.300
267. Mayville (3-3) 30.000
268. Suttons Bay (6-0) 68.000
269. Iron River West Iron (4-2) 36.000
270. Schoolcraft (6-0) 66.667
271. Clinton (5-1) 55.500
272. Hartford (6-0) 52.000
273. Whittemore-Prescott (3-3) 40.500
274. Flint Hamady (5-1) 56.833
275. Union City (6-0) 66.667
276. Reese (6-0) 69.333
277. Unionville-Sebewaing (5-1) 52.500
278. Wyoming Lee (4-1) * 44.833
279. New Haven (4-2) 56.000
280. Saranac (3-3) 25.500
281. Harper Woods (5-1) 58.833
282. Gobles (6-0) 56.000
283. Whitmore Lake (4-2) 44.833
284. Ishpeming (4-2) 49.333
285. Bridgman (4-2) 47.833
286. Grass Lake (5-1) 55.500
287. Memphis (5-1) 45.667
288. Mancelona (3-3) 30.000
289. Bloomingdale (3-3) 30.500
290. Lawton (3-3) 26.167
291. Cassopolis (6-0) 73.333
292. Sand Creek (6-0) 72.000
293. Bath (3-3) 35.500
294. Norway (5-1) 62.167
295. Springport (5-1) 47.333
296. Burton Bentley (3-3) 31.167
297. Centreville (5-1) 51.333
298. Holton (4-2) 33.000
299. Allen Park Cabrini (5-1) 50.000
300. Homer (5-1) 52.833
301. Royal Oak Shrine (5-1) 52.667
302. Traverse City St. Francis (5-1) 60.800
303. Detroit Loyola (4-2) 39.833
304. Britton-Macon (3-3) 34.167
305. Genesee (4-2) 41.500
306. Ubly (4-2) 45.500
307. St. Ignace (3-3) 28.933
308. Dansville (4-2) 35.500
309. Decatur (6-0) 58.667
310. Brethren (3-3) 27.833
311. Reading (4-2) 38.500
312. Pewamo-Westphalia (3-3) 36.500
313. Merrill (5-1) 48.833
314. Rogers City (6-0) 58.667
315. Fulton-Middleton (6-0) 64.000
316. Mio (6-0) 52.267
317. Muskegon Catholic Central (4-2) 58.533
318. Saugatuck (3-3) 25.167
319. Eau Claire (5-1) 39.167
320. Saginaw Michigan Lutheran (3-3) 29.833
321. Ottawa Lake Whiteford (4-2) 41.333
322. New Lothrop (6-0) 77.333
323. Vestaburg (5-1) 38.000
324. Deckerville (5-1) 56.833
325. Onekama (5-1) 43.167
326. L'Anse (3-3) 25.167
327. Pittsford (5-1) 39.167
328. Climax-Scotts (6-0) 44.000
329. Central Lake (6-0) 61.333
330. Martin (6-0) 58.400
331. Rapid River (3-3) 23.167
332. Webberville (3-3) 26.500
333. Marion (4-2) 49.000
334. Cedarville (6-0) 45.333
335. Morrice (3-3) 27.833
336. Onaway (4-2) 38.333
337. Baldwin (3-3) 25.600
338. Peck (3-3) 28.667
339. Crystal Falls Forest Park (5-1) 40.833
340. Kinde-North Huron (5-1) 46.533
341. Fowler (4-2) 42.667
342. Camden-Frontier (4-2) 29.167
343. Kingston (5-1) 47.333
344. Waterford Our Lady (5-1) 54.000
345. Beal City (6-0) 64.000
346. Baraga (3-3) 28.000
347. Owendale-Gagetown (3-3) 23.333
348. Frankfort (3-3) 36.000
349. Au Gres-Sims (6-0) 48.267
350. Bark River-Harris (3-3) 26.333
351. Hillman (3-3) 27.833
352. Bay City All Saints (5-1) 50.000
353. Carsonville-Port Sanilac (3-3) * 21.333
354. Sterling Heights Parkway Christian (6-0) 51.467
355. Bellaire (4-2) 42.000
356. Lake Linden-Hubbell (6-0) 53.333
357. Bessemer (4-2) 34.500
358. Pickford (5-1) 46.167
359. Iron Mountain North Dickinson (6-0) 57.333
360. Mt. Pleasant Sacred Heart (5-1) 53.833
361. Waldron (3-3) 18.833
362. Gaylord St. Mary (5-1) 57.367
Copyright 2006, St. Mary's Preparatory, Orchard Lake, Michigan. All rights reserved.
No logos, photographs, or graphics on the site may be reproduced without written permission.