Football - Season Statistics 2007               

               News     |     Roster     |     Schedules--Results     |     Archives    

St Mary's Prep Team Statistics (13 games)

Rushing
Player G Att Yds Avg Lng TD YPG
#2 White, Dominique 13 192 1284 6.7 46 21 98.8
#44 Semmes, Justin 13 163 699 4.3 44 7 53.8
#15 Fioroni, Sam 13 72 473 6.6 46 9 36.4
#1 Bolden, Robert 13 66 152 2.3 31 7 11.7
#21 Peruski, Tayler 12 15 103 6.9 41 1 8.6
#16 Woodland, Rodney 7 18 102 5.7 37 2 14.6
#12 LaVallis, Suave 13 7 37 5.3 15 0 2.8
#11 Thomas, Brad 8 13 34 2.6 8 0 4.3
#32 Tucker, Alex 6 10 30 3.0 20 1 5.0
#46 Charles, Allan 6 8 25 3.1 16 0 4.2
#33 Murphy, Joe 6 11 23 2.1 5 0 3.8
#4 Morris, Kris 13 5 20 4.0 9 0 1.5
#35 Williams, Kevonta 2 5 17 3.4 7 1 8.5
#5 Coleman, Donald 13 7 9 1.3 7 0 0.7
Totals: 13 592 3008 5.1 46 49 231.4

Passing
Player G Cmp Att Yds TD Int Lng YPG Pct QBR
#1 Bolden, Robert 13 57 111 905 7 6 88 69.6 51.4 129.8
#4 Morris, Kris 13 2 4 43 0 0 33 3.3 50.0 140.3
#11 Thomas, Brad 8 1 3 22 0 1 22 2.8 33.3 28.3
#8 Sims, Dion 13 0 1 0 0 1 0 0.0 0.0 -200.0
Totals: 13 60 119 970 7 8 88 74.6 50.4 124.9

Receiving
Player G Rec Yds Avg Lng TD YPG
#8 Sims, Dion 13 29 604 20.8 88 3 46.5
#21 Peruski, Tayler 12 9 77 8.6 26 0 6.4
#6 Semmes, Jason 13 7 85 12.1 22 1 6.5
#85 Jackson, Demetrius 9 4 80 20.0 34 1 8.9
#12 LaVallis, Suave 13 4 12 3.0 11 0 0.9
#2 White, Dominique 13 3 72 24.0 40 1 5.5
#44 Semmes, Justin 13 3 32 10.7 14 1 2.5
#16 Woodland, Rodney 7 1 8 8.0 8 0 1.1
Totals: 13 60 970 16.2 88 7 74.6

Total offense
Player G Plays Rush Pass Total YPG
#2 White, Dominique 13 192 1284 0 1284 98.8
#1 Bolden, Robert 13 177 152 905 1057 81.3
#44 Semmes, Justin 13 163 699 0 699 53.8
#15 Fioroni, Sam 13 72 473 0 473 36.4
#21 Peruski, Tayler 12 15 103 0 103 8.6
#16 Woodland, Rodney 7 18 102 0 102 14.6
#4 Morris, Kris 13 9 20 43 63 4.8
#11 Thomas, Brad 8 16 34 22 56 7.0
#12 LaVallis, Suave 13 7 37 0 37 2.8
#32 Tucker, Alex 6 10 30 0 30 5.0
#46 Charles, Allan 6 8 25 0 25 4.2
#33 Murphy, Joe 6 11 23 0 23 3.8
#35 Williams, Kevonta 2 5 17 0 17 8.5
#5 Coleman, Donald 13 7 9 0 9 0.7
#8 Sims, Dion 13 1 0 0 0 0.0
Totals: 13 711 3008 970 3978 306.0

Fumbles
Player Fum FL FR Yds Avg Long TD
#44 Semmes, Justin 5 1 3 0 0.0 0 0
#1 Bolden, Robert 4 2 2 0 0.0 0 0
#2 White, Dominique 4 4 0 0 0.0 0 0
#12 LaVallis, Suave 1 1 1 10 10.0 10 0
#33 Murphy, Joe 1 1 0 0 0.0 0 0
#46 Charles, Allan 1 1 0 0 0.0 0 0
#32 Tucker, Alex 1 2 0 0 0.0 0 0
#6 Semmes, Jason 0 0 4 18 4.5 27 0
#58 Goeckel, Carl 0 0 2 25 12.5 15 1
#8 Sims, Dion 0 0 1 28 28.0 28 1
#7 Thomas, Earnest 0 0 1 0 0.0 0 0
#77 Brandt, Christian 0 0 1 0 0.0 0 0
Totals: 17 12 16 83 5.2 28 2

Kicking
Player FGM-A 0-19 20-29 30-39 40-49 50+ Long XPM-A Pts
#82 Graham, Sean 3-5 0-0 3-3 0-2 0-0 0-0 27 53-56 62
Totals: 3-5 0-0 3-3 0-2 0-0 0-0 27 53-56 62

Punting
Player Num Yds Avg Lng I20 Blk
#4 Morris, Kris 39 1368 35.1 53 15 0
#3 Dupack, Keegan 1 45 45.0 45 1 0
Totals: 40 1413 35.3 53 15 0

Kickoffs
Player Num Yds Avg Lng
#82 Graham, Sean 72 3469 48.2 63
#3 Dupack, Keegan 1 50 50.0 50
Totals: 73 3519 48.2 63

Kickoff returns
Player Num Yds Avg Lng TD
#12 LaVallis, Suave 10 331 33.1 95 1
#16 Woodland, Rodney 6 112 18.7 24 0
#21 Peruski, Tayler 7 109 15.6 25 0
#2 White, Dominique 1 30 30.0 30 0
#15 Fioroni, Sam 4 29 7.3 11 0
#33 Murphy, Joe 3 28 9.3 12 0
#51 Huddleston, James 1 0 0.0 0 0
#4 Morris, Kris 1 0 0.0 0 0
#44 Semmes, Justin 1 0 0.0 0 0
Totals: 34 639 18.8 95 1

Punt returns
Player Num Yds Avg Lng TD
#12 LaVallis, Suave 25 353 14.1 72 1
#21 Peruski, Tayler 1 17 17.0 17 0
#5 Coleman, Donald 1 0 0.0 0 0
Totals: 27 370 13.7 72 1

All purpose yards
Player G Rush Rec KR PR Int FR Total YPG
#2 White, Dominique 13 1284 72 30 0 9 0 1395 107.3
#12 LaVallis, Suave 13 37 12 331 353 39 10 782 60.2
#44 Semmes, Justin 13 699 32 0 0 6 0 737 56.7
#8 Sims, Dion 13 0 604 0 0 0 28 632 48.6
#15 Fioroni, Sam 13 473 0 29 0 0 0 502 38.6
#21 Peruski, Tayler 12 103 77 109 17 0 0 306 25.5
#16 Woodland, Rodney 7 102 8 112 0 0 0 222 31.7
#1 Bolden, Robert 13 152 0 0 0 0 0 152 11.7
#6 Semmes, Jason 13 0 85 0 0 0 18 103 7.9
#85 Jackson, Demetrius 9 0 80 0 0 0 0 80 8.9
#17 Hunter, Gary 11 0 0 0 0 76 0 76 6.9
#33 Murphy, Joe 6 23 0 28 0 0 0 51 8.5
#5 Coleman, Donald 13 9 0 0 0 34 0 43 3.3
#11 Thomas, Brad 8 34 0 0 0 0 0 34 4.3
#32 Tucker, Alex 6 30 0 0 0 0 0 30 5.0
#58 Goeckel, Carl 12 0 0 0 0 0 25 25 2.1
#46 Charles, Allan 6 25 0 0 0 0 0 25 4.2
#4 Morris, Kris 13 20 0 0 0 0 0 20 1.5
#35 Williams, Kevonta 2 17 0 0 0 0 0 17 8.5
#53 Halaas, Shane 13 0 0 0 0 9 0 9 0.7
#51 Huddleston, James 9 0 0 0 0 0 0 0 0.0
#77 Brandt, Christian 1 0 0 0 0 0 0 0 0.0
#7 Thomas, Earnest 12 0 0 0 0 0 0 0 0.0
Totals: 13 3008 970 639 370 173 83 5243 403.3

Scoring
      Kick Rush Pass Rec    
Player TD FG PAT PAT PAT PAT Saf Pts
#2 White, Dominique 22 0 0 1-1 0-0 0 0 134
#82 Graham, Sean 0 3 53 0-0 0-0 0 0 62
#15 Fioroni, Sam 9 0 0 1-1 0-0 0 0 56
#44 Semmes, Justin 8 0 0 0-0 0-0 0 0 48
#1 Bolden, Robert 7 0 0 0-0 0-0 0 0 42
#8 Sims, Dion 4 0 0 0-0 0-0 1 0 26
#12 LaVallis, Suave 2 0 0 0-0 0-0 0 0 12
#16 Woodland, Rodney 2 0 0 0-0 0-0 0 0 12
#21 Peruski, Tayler 1 0 0 0-0 0-0 0 0 6
#58 Goeckel, Carl 1 0 0 0-0 0-0 0 0 6
#6 Semmes, Jason 1 0 0 0-0 0-0 0 0 6
#32 Tucker, Alex 1 0 0 0-0 0-0 0 0 6
#85 Jackson, Demetrius 1 0 0 0-0 0-0 0 0 6
#35 Williams, Kevonta 1 0 0 0-0 0-0 0 0 6
#4 Morris, Kris 0 0 0 0-0 1-2 0 0 0
Totals: 60 3 53 2-2 1-2 1 0 428

Defense
Player Total Tkl Ast Sack Yds TFL Yds PBU FF BLK
#5 Coleman, Donald 54.0 32 44 0.0 0 11.0 30 2 0 0
#8 Sims, Dion 39.5 29 21 2.5 22 7.0 30 3 0 0
#4 Morris, Kris 37.5 28 19 0.0 0 1.0 2 6 0 0
#53 Halaas, Shane 36.5 26 21 1.0 4 8.0 20 0 1 0
#7 Thomas, Earnest 35.5 27 17 2.0 16 6.0 31 3 1 0
#12 LaVallis, Suave 35.5 30 11 0.0 0 3.5 15 6 2 0
#6 Semmes, Jason 29.5 21 17 7.5 56 15.0 87 3 0 0
#2 White, Dominique 23.0 20 6 0.0 0 1.5 5 11 0 0
#17 Hunter, Gary 22.5 21 3 0.0 0 1.0 2 8 0 0
#56 Sargent, Matt 20.0 14 12 4.0 30 7.0 45 0 0 0
#51 Huddleston, James 18.0 13 10 1.5 11 3.0 14 0 0 0
#58 Goeckel, Carl 14.5 9 11 1.5 8 5.0 21 2 1 1
#44 Semmes, Justin 12.5 10 5 1.0 7 4.0 15 1 0 0
#75 Shadwick, Devon 12.0 6 12 1.0 5 3.0 10 0 0 0
#42 Sanford, Justin 11.0 8 6 1.5 11 2.5 16 0 0 0
#21 Peruski, Tayler 9.0 9 0 0.0 0 0.0 0 0 0 0
#36 Abbott, Josh 8.0 7 2 0.0 0 0.0 0 0 0 0
#10 Lawrence, David 7.0 5 4 0.0 0 1.0 2 1 0 0
#59 Perkins, DeAndre 5.5 4 3 0.0 0 0.5 2 0 1 0
#85 Jackson, Demetrius 4.5 3 3 0.0 0 0.0 0 0 0 0
#33 Murphy, Joe 4.0 3 2 0.0 0 0.5 1 0 0 0
#25 Gross, Ryan 2.0 2 0 0.0 0 0.0 0 0 0 0
#55 McGraw, Sloan 2.0 1 2 1.0 12 1.0 12 0 0 0
#22 Zerki, Dominic 2.0 2 0 0.0 0 0.0 0 1 0 0
#23 Koenigsknecht, Scott 1.5 1 1 0.0 0 0.0 0 0 0 0
#99 Andrews, Mike 1.5 1 1 0.0 0 0.0 0 2 0 0
#15 Fioroni, Sam 1.5 1 1 0.0 0 0.0 0 0 0 0
#24 Hunger, Josh 1.5 1 1 0.0 0 0.0 0 0 0 0
#20 Gibson, Johnathan 1.5 1 1 0.0 0 0.0 0 0 0 0
#50 Kenrick, Pat 1.0 1 0 0.0 0 0.0 0 0 0 0
#57 Kenrick, Chris 1.0 1 0 0.0 0 0.0 0 0 0 0
#11 Thomas, Brad 1.0 1 0 0.0 0 0.0 0 0 0 0
#64 Norwood, Gabe 0.5 0 1 0.5 0 0.5 0 0 0 0
#83 Turner, Pat 0.5 0 1 0.0 0 0.0 0 0 0 0
#35 Williams, Kevonta 0.5 0 1 0.0 0 0.0 0 0 0 0
#46 Charles, Allan 0.5 0 1 0.0 0 0.0 0 0 0 0
Totals: 558.0 438 240 26.0 192 90.0 383 49 11 1

Interceptions
Player Num Yds Avg Lng TD
#12 LaVallis, Suave 5 39 7.8 16 0
#17 Hunter, Gary 2 76 38.0 38 0
#2 White, Dominique 2 9 4.5 9 0
#5 Coleman, Donald 1 34 34.0 34 0
#53 Halaas, Shane 1 9 9.0 9 0
#44 Semmes, Justin 1 6 6.0 6 0
Totals: 12 173 14.4 38 0

 

 

 

Prep Football

Copyright 2007, St. Mary's Preparatory, Orchard Lake, Michigan.  All rights reserved.

No logos, photographs, or graphics on the site may be reproduced without written permission.