Football - Season Statistics 2007
News | Roster | Schedules--Results | Archives
St Mary's Prep Team Summary Statistics (13 games)
| Team stats | St Mary's Prep | Opponents |
|---|---|---|
| SCORING | 428 | 241 |
| Points per game | 32.9 | 18.5 |
| FIRST DOWNS | 198 | 138 |
| Rushing | 154 | 70 |
| Passing | 40 | 59 |
| Penalty | 4 | 9 |
| RUSHING YARDAGE | 3008 | 1214 |
| Rushing attempts | 592 | 383 |
| Average per rush | 5.1 | 3.2 |
| Average per game | 231.4 | 93.4 |
| Rushing TDs | 49 | 20 |
| PASSING YARDAGE | 970 | 1384 |
| Completions - attempts | 60 - 119 | 120 - 246 |
| Average per attempt | 8.2 | 5.6 |
| Average per completion | 16.2 | 11.5 |
| Average per game | 74.6 | 106.5 |
| Passing TDs | 7 | 11 |
| Interceptions | 8 | 12 |
| TOTAL OFFENSE | 3978 | 2598 |
| Total plays | 711 | 629 |
| Average per play | 5.6 | 4.1 |
| Average per game | 306.0 | 199.8 |
| KICKOFF RETURNS - YARDS | 34 - 639 | 62 - 1085 |
| Average per attempt | 18.8 | 17.5 |
| Kickoff return TDs | 1 | 0 |
| PUNT RETURNS - YARDS | 27 - 370 | 16 - 107 |
| Average per attempt | 13.7 | 6.7 |
| Punt return TDs | 1 | 0 |
| FUMBLES - FUMBLES LOST | 17 - 12 | 13 - 10 |
| Fumble recoveries - return yards | 16 - 83 | 15 - 45 |
| Average per recovery | 5.2 | 3.0 |
| Fumble recovery TDs | 2 | 1 |
| INTERCEPTIONS | 12 | 8 |
| Interception return yards | 173 | 94 |
| Average per interception | 14.4 | 11.8 |
| Interception return TDs | 0 | 2 |
| PENALTIES - YARDS | 73 - 645 | 59 - 488 |
| Average per game | 49.6 | 37.5 |
| PUNTS - YARDS | 40 - 1413 | 70 - 2293 |
| Average per punt | 35.3 | 32.8 |
| DEFENSIVE SACKS - YARDS | 26 - 192 | 8 - 52 |
| FIELD GOALS MADE - ATTEMPTED | 3 - 5 | 2 - 3 |
| PAT MADE - ATTEMPTED | 56 - 60 | 30 - 34 |
| PAT kick made - attempted | 53 - 56 | 29 - 32 |
| PAT run made - attempted | 2 - 2 | 0 - 0 |
| PAT pass made - attempted | 1 - 2 | 1 - 2 |
| TIME OF POSSESSION | 329:17 | 294:43 |
| Average per game | 25:20 | 22:40 |
| THIRD DOWN EFFICIENCY | 45.3 | 28.2 |
| Made - attempted | 62 - 137 | 40 - 142 |
| FOURTH DOWN EFFICIENCY | 52.4 | 47.4 |
| Made - attempted | 11 - 21 | 9 - 19 |
| TURNOVER RATIO | +2 | -2 |
Copyright 2007, St. Mary's Preparatory, Orchard Lake, Michigan. All rights reserved.
No logos, photographs, or graphics on the site may be reproduced without written permission.