Football - Season Statistics 2008               

               News     |     Roster     |     Schedules--Results     |     Archives    

St. Mary's Prep Team Statistics (9 games)

Rushing
Player G Att Yds Avg Lng TD YPG
#5 Fioroni, Sam 9 128 749 5.9 42 9 83.2
#1 Bolden, Robert 9 73 260 3.6 38 3 28.9
#21 Peruski, Tayler 9 31 186 6.0 69 2 20.7
#6 Semmes, Justin 4 33 151 4.6 17 4 37.8
#35 Williams, Kevonta 6 20 119 6.0 13 0 19.8
#4 Woodland, Rodney 7 15 112 7.5 44 2 16.0
#9 Niemiec, Pierce 9 22 62 2.8 5 1 6.9
#14 Pellerito, Thomas 4 11 46 4.2 18 1 11.5
#12 Lavallis, Suave 9 5 23 4.6 7 1 2.6
#15 Gibson, Johnathan 6 5 21 4.2 9 0 3.5
#22 Zerki, Dominic 6 12 21 1.8 9 0 3.5
#2 Hunter, Gary 9 1 0 0.0 0 0 0.0
#44 Robak, Daniel 7 1 0 0.0 0 0 0.0
#8 Padula, Mike 9 2 0 0.0 1 0 0.0
Totals: 9 359 1750 4.9 69 23 194.4

Passing
Player G Cmp Att Yds TD Int Lng YPG Pct QBR
#1 Bolden, Robert 9 72 123 949 7 4 69 105.4 58.5 135.6
#8 Padula, Mike 9 1 1 7 0 0 7 0.8 100.0 158.8
#21 Peruski, Tayler 9 0 1 0 0 0 0 0.0 0.0 0.0
Totals: 9 73 125 956 7 4 69 106.2 58.4 134.7

Receiving
Player G Rec Yds Avg Lng TD YPG
#21 Peruski, Tayler 9 29 403 13.9 46 3 44.8
#4 Woodland, Rodney 7 25 315 12.6 69 2 45.0
#12 Lavallis, Suave 9 10 113 11.3 23 0 12.6
#3 Sims, Dion 2 4 86 21.5 29 1 43.0
#8 Padula, Mike 9 2 21 10.5 12 1 2.3
#6 Semmes, Justin 4 2 11 5.5 6 0 2.8
#88 Furlong, Michael 1 1 7 7.0 7 0 7.0
Totals: 9 73 956 13.1 69 7 106.2

Total offense
Player G Plays Rush Pass Total YPG
#1 Bolden, Robert 9 196 260 949 1209 134.3
#5 Fioroni, Sam 9 128 749 0 749 83.2
#21 Peruski, Tayler 9 32 186 0 186 20.7
#6 Semmes, Justin 4 33 151 0 151 37.8
#35 Williams, Kevonta 6 20 119 0 119 19.8
#4 Woodland, Rodney 7 15 112 0 112 16.0
#9 Niemiec, Pierce 9 22 62 0 62 6.9
#14 Pellerito, Thomas 4 11 46 0 46 11.5
#12 Lavallis, Suave 9 5 23 0 23 2.6
#15 Gibson, Johnathan 6 5 21 0 21 3.5
#22 Zerki, Dominic 6 12 21 0 21 3.5
#8 Padula, Mike 9 3 0 7 7 0.8
#2 Hunter, Gary 9 1 0 0 0 0.0
#44 Robak, Daniel 7 1 0 0 0 0.0
Totals: 9 484 1750 956 2706 300.7

Fumbles
Player Fum FL FR Yds Avg Long TD
#4 Woodland, Rodney 4 3 2 0 0.0 0 0
#1 Bolden, Robert 2 1 1 0 0.0 0 0
#5 Fioroni, Sam 2 1 1 1 1.0 1 0
#21 Peruski, Tayler 2 1 0 0 0.0 0 0
#12 Lavallis, Suave 1 1 1 0 0.0 0 0
#2 Hunter, Gary 1 0 1 -12 -12.0 0 0
#9 Niemiec, Pierce 1 1 1 15 15.0 15 1
#6 Semmes, Justin 1 0 1 3 3.0 3 0
#58 Ruby, Justin 0 0 1 0 0.0 0 0
#51 Huddleston, James 0 0 1 0 0.0 0 0
#44 Robak, Daniel 0 0 1 0 0.0 0 0
#15 Gibson, Johnathan 0 0 1 0 0.0 0 0
#8 Padula, Mike 0 1 1 0 0.0 0 0
#36 Abbott, Josh 0 1 0 0 0.0 0 0
Totals: 14 10 13 7 0.5 15 1

Kicking
Player FGM-A 0-19 20-29 30-39 40-49 50+ Long XPM-A Pts
#17 Dupack, Keegan 4-5 0-0 2-2 2-3 0-0 0-0 33 22-24 34
#21 Peruski, Tayler 0-0 0-0 0-0 0-0 0-0 0-0 0 1-1 1
Totals: 4-5 0-0 2-2 2-3 0-0 0-0 33 23-25 35

Punting
Player Num Yds Avg Lng I20 Blk
#21 Peruski, Tayler 20 691 34.6 55 2 0
#17 Dupack, Keegan 3 115 38.3 49 1 0
Totals: 23 806 35.0 55 2 0

Kickoffs
Player Num Yds Avg Lng
#17 Dupack, Keegan 46 2188 47.6 60
Totals: 46 2188 47.6 60

Kickoff returns
Player Num Yds Avg Lng TD
#4 Woodland, Rodney 11 255 23.2 95 1
#12 Lavallis, Suave 8 113 14.1 19 0
#35 Williams, Kevonta 3 38 12.7 22 0
#5 Fioroni, Sam 3 34 11.3 18 0
#22 Zerki, Dominic 1 11 11.0 11 0
#44 Robak, Daniel 2 7 3.5 7 0
#9 Niemiec, Pierce 3 6 2.0 5 0
Totals: 31 464 15.0 95 1

Punt returns
Player Num Yds Avg Lng TD
#12 Lavallis, Suave 6 177 29.5 53 0
#2 Hunter, Gary 4 61 15.3 42 0
#20 Larson, Nick 1 24 24.0 24 0
#4 Woodland, Rodney 1 1 1.0 1 0
Totals: 12 263 21.9 53 0

All purpose yards
Player G Rush Rec KR PR Int FR Total YPG
#5 Fioroni, Sam 9 749 0 34 0 0 1 784 87.1
#4 Woodland, Rodney 7 112 315 255 1 20 0 703 100.4
#21 Peruski, Tayler 9 186 403 0 0 76 0 665 73.9
#12 Lavallis, Suave 9 23 113 113 177 0 0 426 47.3
#1 Bolden, Robert 9 260 0 0 0 0 0 260 28.9
#6 Semmes, Justin 4 151 11 0 0 0 3 165 41.3
#35 Williams, Kevonta 6 119 0 38 0 0 0 157 26.2
#3 Sims, Dion 2 0 86 0 0 0 0 86 43.0
#9 Niemiec, Pierce 9 62 0 6 0 0 15 83 9.2
#14 Pellerito, Thomas 4 46 0 0 0 0 0 46 11.5
#2 Hunter, Gary 9 0 0 0 61 -4 -12 45 5.0
#22 Zerki, Dominic 6 21 0 11 0 0 0 32 5.3
#20 Larson, Nick 4 0 0 0 24 0 0 24 6.0
#8 Padula, Mike 9 0 21 0 0 0 0 21 2.3
#15 Gibson, Johnathan 6 21 0 0 0 0 0 21 3.5
#46 Bauer, David 2 0 0 0 0 20 0 20 10.0
#44 Robak, Daniel 7 0 0 7 0 0 0 7 1.0
#88 Furlong, Michael 1 0 7 0 0 0 0 7 7.0
#7 Thomas, Earnest 8 0 0 0 0 3 0 3 0.4
#58 Ruby, Justin 6 0 0 0 0 0 0 0 0.0
#51 Huddleston, James 9 0 0 0 0 0 0 0 0.0
#23 Koenigsknecht, Scott 8 0 0 0 0 0 0 0 0.0
Totals: 9 1750 956 464 263 115 7 3555 395.0

Scoring
      Kick Rush Pass Rec    
Player TD FG PAT PAT PAT PAT Saf Pts
#5 Fioroni, Sam 9 0 0 1-1 0-0 0 0 56
#21 Peruski, Tayler 6 0 1 0-0 0-1 1 0 39
#17 Dupack, Keegan 0 4 22 0-0 0-0 0 0 34
#4 Woodland, Rodney 5 0 0 0-0 0-0 2 0 34
#6 Semmes, Justin 4 0 0 0-0 0-0 0 0 24
#1 Bolden, Robert 3 0 0 0-0 3-4 0 0 18
#9 Niemiec, Pierce 2 0 0 0-0 0-0 0 0 12
#12 Lavallis, Suave 1 0 0 0-0 0-0 0 0 6
#3 Sims, Dion 1 0 0 0-0 0-0 0 0 6
#14 Pellerito, Thomas 1 0 0 0-0 0-0 0 0 6
#8 Padula, Mike 1 0 0 0-0 0-0 0 0 6
#20 Larson, Nick 0 0 0 1-2 0-0 0 0 2
Totals: 33 4 23 2-3 3-5 3 0 243

Defense
Player Total Tkl Ast Sack Yds TFL Yds PBU FF BLK
#12 Lavallis, Suave 35.0 28 14 0.0 0 0.5 0 3 0 0
#23 Koenigsknecht, Scott 28.0 23 10 0.0 0 1.0 10 0 1 0
#33 Murphy, Joe 27.0 22 10 0.0 0 4.0 10 0 0 0
#53 Halaas, Shane 26.0 19 14 0.0 0 2.0 3 0 0 0
#51 Huddleston, James 23.5 17 13 1.0 10 4.0 17 0 1 0
#2 Hunter, Gary 23.0 21 4 0.0 0 0.0 0 7 1 0
#59 Perkins, DeAndre 22.0 18 8 0.0 0 4.5 12 0 1 0
#7 Thomas, Earnest 21.0 15 12 1.0 5 3.0 13 1 0 0
#9 Niemiec, Pierce 17.0 11 12 0.0 0 2.5 12 0 2 0
#8 Padula, Mike 15.5 11 9 0.0 0 3.0 11 0 1 0
#4 Woodland, Rodney 15.0 13 4 0.0 0 0.5 2 0 0 0
#21 Peruski, Tayler 11.5 10 3 0.0 0 0.0 0 3 0 0
#58 Ruby, Justin 11.0 10 2 2.0 10 3.0 11 0 0 0
#75 Shadwick, Devon 10.0 9 2 0.0 0 2.0 5 0 0 0
#36 Abbott, Josh 7.5 5 5 1.0 4 2.5 7 0 0 0
#96 Riley, Cortez 6.5 4 5 2.0 11 3.5 19 0 0 0
#22 Zerki, Dominic 6.5 4 5 0.0 0 1.0 6 0 1 0
#44 Robak, Daniel 6.5 4 5 0.0 0 0.0 0 0 1 0
#56 Kowalski, Joe 6.0 5 2 0.0 0 1.5 7 0 0 0
#15 Gibson, Johnathan 5.0 4 2 0.0 0 0.0 0 0 0 0
#6 Semmes, Justin 4.5 2 5 0.0 0 0.0 0 0 0 0
#35 Williams, Kevonta 3.5 3 1 0.0 0 0.0 0 0 0 0
#3 Sims, Dion 3.5 3 1 0.0 0 0.0 0 0 0 0
#10 Gilliam, Mike 3.5 2 3 0.0 0 0.0 0 0 0 0
#11 Webster, Evan 2.5 2 1 0.0 0 0.0 0 2 0 0
#14 Pellerito, Thomas 2.0 2 0 0.0 0 0.0 0 1 0 0
#46 Bauer, David 2.0 2 0 0.0 0 0.0 0 0 0 0
#38 Schupbach, Drew 1.5 1 1 0.0 0 0.0 0 0 0 0
#76 Gray, Devin 1.0 1 0 0.0 0 0.0 0 0 0 0
#70 Vogler, Jack 1.0 1 0 0.0 0 0.0 0 0 0 0
#20 Larson, Nick 1.0 1 0 0.0 0 0.0 0 0 0 0
#37 Devine, Nick 1.0 1 0 0.0 0 0.0 0 0 0 0
#82 Turner, Patrick 1.0 1 0 0.0 0 0.0 0 0 0 0
#65 Charette, Gabe 0.5 0 1 0.0 0 0.5 1 0 0 0
#5 Fioroni, Sam 0.0 0 0 0.0 0 0.0 0 1 0 0
Totals: 383.0 306 154 7.0 40 41.0 148 18 15 0

Interceptions
Player Num Yds Avg Lng TD
#21 Peruski, Tayler 3 76 25.3 50 1
#23 Koenigsknecht, Scott 2 0 0.0 0 0
#2 Hunter, Gary 2 -4 -2.0 0 0
#4 Woodland, Rodney 1 20 20.0 20 0
#46 Bauer, David 1 20 20.0 20 0
#7 Thomas, Earnest 1 3 3.0 3 0
Totals: 10 115 11.5 50 1

 

 

Prep Football

Copyright 2008, St. Mary's Preparatory, Orchard Lake, Michigan.  All rights reserved.

No logos, photographs, or graphics on the site may be reproduced without written permission.