Football - Season Statistics 2008
News | Roster | Schedules--Results | Archives
Season High Report
Team Season Highs
| Statistic | Date | Opponent | Score | Total |
|---|---|---|---|---|
| Scoring | 10/11/2008 | Dearborn Div. Child | W 45-7 | 45 |
| Total Plays | 2 times | 67 | ||
| Total Offense | 10/17/2008 | @ Davison | L 22-20 | 384 |
| Rushing Yards | 10/11/2008 | Dearborn Div. Child | W 45-7 | 306 |
| Passing Yards | 09/19/2008 | @ Warren De La Salle | L 34-28 | 238 |
| First Downs | 10/25/2008 | Birm. Brother Rice | L 28-21 | 23 |
| Time Of Possession | 09/27/2008 | @ Birm. Brother Rice | W 31-28 | 29:59 |
| Turnovers | 2 times | 4 | ||
| Penalties | 10/04/2008 | Det Catholic Central | L 14-7 | 8 |
| Penalty Yards | 10/04/2008 | Det Catholic Central | L 14-7 | 74 |
| Defensive Sacks | 2 times | 2 | ||
| Interceptions | 09/05/2008 | @ Detroit Jesuit | W 42-0 | 3 |
| Tackles For Loss | 10/04/2008 | Det Catholic Central | L 14-7 | 9 |
Individual Season Highs
| Statistic | Date | Opponent | Score | Player | Total |
|---|---|---|---|---|---|
| Total Offense | 09/19/2008 | @ Warren De La Salle | L 34-28 | Robert Bolden | 257 |
| Rushing Yards | 09/27/2008 | @ Birm. Brother Rice | W 31-28 | Sam Fioroni | 155 |
| Passing Yards | 09/19/2008 | @ Warren De La Salle | L 34-28 | Robert Bolden | 238 |
| Receiving Yards | 10/17/2008 | @ Davison | L 22-20 | Tayler Peruski | 96 |
| All Purpose Yards | 09/27/2008 | @ Birm. Brother Rice | W 31-28 | Sam Fioroni | 155 |
| Punt Return Yards | 10/11/2008 | Dearborn Div. Child | W 45-7 | Suave Lavallis | 62 |
| Kickoff Return Yards | 09/27/2008 | @ Birm. Brother Rice | W 31-28 | Rodney Woodland | 100 |
| Touchdowns | 09/13/2008 | Flint Southwestern | W 35-0 | Sam Fioroni | 3 |
| Tackles | 3 times | 7 | |||
| Sacks | 7 times | 1 | |||
| Tackles For Loss | 7 times | 2 | |||
| Fumble Recoveries | 13 times | 1 | |||
| Interceptions | 10 times | 1 |
Copyright 2008, St. Mary's Preparatory, Orchard Lake, Michigan. All rights reserved.
No logos, photographs, or graphics on the site may be reproduced without written permission.