Football - Season Statistics 2008
News | Roster | Schedules--Results | Archives
St. Mary's Prep Team Summary Statistics (6 games)
| Team stats | St. Mary's Prep | Opponents |
|---|---|---|
| SCORING | 157 | 125 |
| Points per game | 26.2 | 20.8 |
| FIRST DOWNS | 86 | 79 |
| Rushing | 60 | 44 |
| Passing | 24 | 29 |
| Penalty | 2 | 6 |
| RUSHING YARDAGE | 1114 | 826 |
| Rushing attempts | 231 | 184 |
| Average per rush | 4.8 | 4.5 |
| Average per game | 185.7 | 137.7 |
| Rushing TDs | 16 | 10 |
| PASSING YARDAGE | 529 | 695 |
| Completions - attempts | 41 - 73 | 51 - 102 |
| Average per attempt | 7.2 | 6.8 |
| Average per completion | 12.9 | 13.6 |
| Average per game | 88.2 | 115.8 |
| Passing TDs | 4 | 8 |
| Interceptions | 1 | 7 |
| TOTAL OFFENSE | 1643 | 1521 |
| Total plays | 304 | 286 |
| Average per play | 5.4 | 5.3 |
| Average per game | 273.8 | 253.5 |
| KICKOFF RETURNS - YARDS | 21 - 365 | 26 - 358 |
| Average per attempt | 17.4 | 13.8 |
| Kickoff return TDs | 1 | 0 |
| PUNT RETURNS - YARDS | 9 - 189 | 10 - 104 |
| Average per attempt | 21.0 | 10.4 |
| Punt return TDs | 0 | 0 |
| FUMBLES - FUMBLES LOST | 8 - 7 | 12 - 5 |
| Fumble recoveries - return yards | 9 - 18 | 14 - 42 |
| Average per recovery | 2.0 | 3.0 |
| Fumble recovery TDs | 1 | 0 |
| INTERCEPTIONS | 7 | 1 |
| Interception return yards | 89 | 0 |
| Average per interception | 12.7 | 0.0 |
| Interception return TDs | 0 | 0 |
| PENALTIES - YARDS | 18 - 196 | 25 - 145 |
| Average per game | 32.7 | 24.2 |
| PUNTS - YARDS | 18 - 645 | 20 - 664 |
| Average per punt | 35.8 | 33.2 |
| DEFENSIVE SACKS - YARDS | 4 - 26 | 4 - 24 |
| FIELD GOALS MADE - ATTEMPTED | 1 - 2 | 1 - 2 |
| PAT MADE - ATTEMPTED | 18 - 22 | 13 - 17 |
| PAT kick made - attempted | 14 - 16 | 12 - 14 |
| PAT run made - attempted | 2 - 3 | 0 - 2 |
| PAT pass made - attempted | 2 - 3 | 1 - 1 |
| TIME OF POSSESSION | 143:56 | 144:04 |
| Average per game | 23:59 | 24:01 |
| THIRD DOWN EFFICIENCY | 43.6 | 31.7 |
| Made - attempted | 24 - 55 | 19 - 60 |
| FOURTH DOWN EFFICIENCY | 33.3 | 61.5 |
| Made - attempted | 3 - 9 | 8 - 13 |
| TURNOVER RATIO | +4 | -4 |
Copyright 2008, St. Mary's Preparatory, Orchard Lake, Michigan. All rights reserved.
No logos, photographs, or graphics on the site may be reproduced without written permission.