Football - Season Statistics 2009               

               News     |     Roster     |     Schedules--Results     |     Archives    

St. Mary's Prep Team Statistics (13 games)

Rushing
Player G Att Yds Avg Lng TD YPG
#1 Bolden, Robert 13 148 592 4.0 83 9 45.5
#7 Thomas, Earnest 13 94 479 5.1 38 13 36.8
#12 McInnis, Spencer 12 89 430 4.8 40 2 35.8
#22 Pardo, Enrique 12 103 413 4.0 25 2 34.4
#4 Lucas, Corey 13 40 230 5.8 32 3 17.7
#2 Hunter, Gary 13 16 125 7.8 23 0 9.6
#15 Gibson, Jonathan 13 30 90 3.0 11 0 6.9
#5 Stonestreet, Keith 10 14 54 3.9 16 0 5.4
#96 Riley, Cortez 12 11 32 2.9 4 2 2.7
#20 Powell, Brandon 5 7 28 4.0 8 0 5.6
#42 Gervin, Kris 1 4 15 3.8 6 0 15.0
#88 Boyd, Doug 3 6 14 2.3 6 0 4.7
#23 Koenigsknecht, Michael 13 5 11 2.2 6 0 0.8
#8 Padula, Michael 13 2 5 2.5 3 0 0.4
#21 Hassell, Leonard 4 1 2 2.0 2 0 0.5
#24 Anderson, David 4 1 1 1.0 1 0 0.3
#3 Larson, Nick 13 1 -3 -3.0 0 0 -0.2
Totals: 13 572 2518 4.4 83 31 193.7
Opponents: 13 390 1166 3.0 64 10 89.7

Passing
Player G Cmp Att Yds TD Int Lng YPG Pct QBR
#1 Bolden, Robert 13 72 152 1013 7 8 79 77.9 47.4 108.0
#23 Koenigsknecht, Michael 13 1 6 17 0 0 17 1.3 16.7 40.5
Totals: 13 73 158 1030 7 8 79 79.2 46.2 105.5
Opponents: 13 121 252 1539 17 14 68 118.4 48.0 110.5

Receiving
Player G Rec Yds Avg Lng TD YPG
#14 Robinson, Allen 13 23 407 17.7 79 2 31.3
#3 Larson, Nick 13 16 230 14.4 33 1 17.7
#2 Hunter, Gary 13 9 180 20.0 49 1 13.8
#8 Padula, Michael 13 7 64 9.1 15 1 4.9
#9 Furlong, Michael 7 6 51 8.5 21 0 7.3
#5 Stonestreet, Keith 10 5 65 13.0 33 0 6.5
#84 Vucinaj, Christopher 7 3 33 11.0 17 2 4.7
#12 McInnis, Spencer 12 2 8 4.0 5 0 0.7
#22 Pardo, Enrique 12 1 -2 -2.0 0 0 -0.2
#15 Gibson, Jonathan 13 1 -6 -6.0 0 0 -0.5
Totals: 13 73 1030 14.1 79 7 79.2
Opponents: 13 121 1539 12.7 68 17 118.4

Total offense
Player G Plays Rush Pass Total YPG
#1 Bolden, Robert 13 300 592 1013 1605 123.5
#7 Thomas, Earnest 13 94 479 0 479 36.8
#12 McInnis, Spencer 12 89 430 0 430 35.8
#22 Pardo, Enrique 12 103 413 0 413 34.4
#4 Lucas, Corey 13 40 230 0 230 17.7
#2 Hunter, Gary 13 16 125 0 125 9.6
#15 Gibson, Jonathan 13 30 90 0 90 6.9
#5 Stonestreet, Keith 10 14 54 0 54 5.4
#96 Riley, Cortez 12 11 32 0 32 2.7
#20 Powell, Brandon 5 7 28 0 28 5.6
#23 Koenigsknecht, Michael 13 11 11 17 28 2.2
#42 Gervin, Kris 1 4 15 0 15 15.0
#88 Boyd, Doug 3 6 14 0 14 4.7
#8 Padula, Michael 13 2 5 0 5 0.4
#21 Hassell, Leonard 4 1 2 0 2 0.5
#24 Anderson, David 4 1 1 0 1 0.3
#3 Larson, Nick 13 1 -3 0 -3 -0.2
Totals: 13 730 2518 1030 3548 272.9
Opponents: 13 642 1166 1539 2705 208.1

Fumbles
Player Fum FL FR Yds Avg Long TD
#1 Bolden, Robert 10 5 4 -7 -1.8 1 0
#4 Lucas, Corey 3 1 4 -2 -0.5 0 0
#3 Larson, Nick 2 1 1 0 0.0 0 0
#12 McInnis, Spencer 2 2 0 0 0.0 0 0
#7 Thomas, Earnest 2 1 0 0 0.0 0 0
#15 Gibson, Jonathan 1 1 2 0 0.0 0 0
#22 Pardo, Enrique 1 1 1 -2 -2.0 0 0
#2 Hunter, Gary 1 0 0 0 0.0 0 0
#6 Ross, James 0 0 3 0 0.0 0 0
#96 Riley, Cortez 0 0 3 3 1.0 4 0
#14 Robinson, Allen 0 0 2 -7 -3.5 0 0
#20 Powell, Brandon 0 0 1 0 0.0 0 0
#62 Gleaves, Marcus 0 0 1 -1 -1.0 0 0
#10 Gilliam, Mychael 0 0 1 0 0.0 0 0
#74 Schoof, Phillip 0 0 1 -5 -5.0 0 0
#11 Webster, Evan 0 1 0 0 0.0 0 0
Totals: 22 13 25 -21 -0.8 4 0
Opponents: 22 15 22 115 5.2 68 0

Kicking
Player FGM-A 0-19 20-29 30-39 40-49 50+ Long XPM-A Pts
#41 Parry, Nathan 5-7 0-0 3-3 2-4 0-0 0-0 32 26-28 41
#84 Vucinaj, Christopher 0-0 0-0 0-0 0-0 0-0 0-0 0 8-11 8
Totals: 5-7 0-0 3-3 2-4 0-0 0-0 32 34-39 49
Opponents: 6-8 0-0 4-5 2-3 0-0 0-0 34 17-18 35

Punting
Player Num Yds Avg Lng I20 Blk
#23 Koenigsknecht, Michael 46 1446 31.4 54 12 0
#41 Parry, Nathan 1 21 21.0 21 0 0
Totals: 47 1467 31.2 54 12 0
Opponents: 64 2108 32.9 61 9 1

Kickoffs
Player Num Yds Avg Lng
#41 Parry, Nathan 40 2058 51.5 60
#84 Vucinaj, Christopher 15 690 46.0 56
Totals: 55 2748 50.0 60
Opponents: 42 1724 41.0 60

Kickoff returns
Player Num Yds Avg Lng TD
#2 Hunter, Gary 19 547 28.8 94 1
#3 Larson, Nick 7 97 13.9 22 0
#12 McInnis, Spencer 3 18 6.0 12 0
#15 Gibson, Jonathan 2 9 4.5 9 0
#26 Gross, Stephen 1 1 1.0 1 0
#11 Webster, Evan 1 0 0.0 0 0
#89 Eroyan, Joe 1 0 0.0 0 0
#14 Robinson, Allen 1 0 0.0 0 0
Totals: 35 672 19.2 94 1
Opponents: 42 640 15.2 68 0

Punt returns
Player Num Yds Avg Lng TD
#3 Larson, Nick 19 177 9.3 26 0
#66 Ruby, Justin 1 0 0.0 0 0
#20 Powell, Brandon 1 0 0.0 0 0
Totals: 21 177 8.4 26 0
Opponents: 13 117 9.0 29 0

All purpose yards
Player G Rush Rec KR PR Int FR Total YPG
#2 Hunter, Gary 13 125 180 547 0 122 0 974 74.9
#1 Bolden, Robert 13 592 0 0 0 0 -7 585 45.0
#3 Larson, Nick 13 -3 230 97 177 0 0 501 38.5
#7 Thomas, Earnest 13 479 0 0 0 0 0 479 36.8
#12 McInnis, Spencer 12 430 8 18 0 0 0 456 38.0
#22 Pardo, Enrique 12 413 -2 0 0 0 -2 409 34.1
#14 Robinson, Allen 13 0 407 0 0 0 -7 400 30.8
#4 Lucas, Corey 13 230 0 0 0 9 -2 237 18.2
#5 Stonestreet, Keith 10 54 65 0 0 0 0 119 11.9
#15 Gibson, Jonathan 13 90 -6 9 0 0 0 93 7.2
#8 Padula, Michael 13 5 64 0 0 0 0 69 5.3
#9 Furlong, Michael 7 0 51 0 0 0 0 51 7.3
#96 Riley, Cortez 12 32 0 0 0 0 3 35 2.9
#84 Vucinaj, Christopher 7 0 33 0 0 0 0 33 4.7
#6 Ross, James 11 0 0 0 0 28 0 28 2.5
#20 Powell, Brandon 5 28 0 0 0 0 0 28 5.6
#23 Koenigsknecht, Michael 13 11 0 0 0 4 0 15 1.2
#42 Gervin, Kris 1 15 0 0 0 0 0 15 15.0
#88 Boyd, Doug 3 14 0 0 0 0 0 14 4.7
#21 Hassell, Leonard 4 2 0 0 0 10 0 12 3.0
#26 Gross, Stephen 2 0 0 1 0 0 0 1 0.5
#24 Anderson, David 4 1 0 0 0 0 0 1 0.3
#66 Ruby, Justin 13 0 0 0 0 0 0 0 0.0
#11 Webster, Evan 1 0 0 0 0 0 0 0 0.0
#89 Eroyan, Joe 6 0 0 0 0 0 0 0 0.0
#10 Gilliam, Mychael 12 0 0 0 0 0 0 0 0.0
#62 Gleaves, Marcus 9 0 0 0 0 0 -1 -1 -0.1
#74 Schoof, Phillip 1 0 0 0 0 0 -5 -5 -5.0
Totals: 13 2518 1030 672 177 173 -21 4549 349.9
Opponents: 13 1166 1539 640 117 214 115 3791 291.6

Scoring
      Kick Rush Pass Rec    
Player TD FG PAT PAT PAT PAT Saf Pts
#7 Thomas, Earnest 13 0 0 0-0 0-0 0 0 78
#1 Bolden, Robert 9 0 0 0-0 0-1 0 0 54
#41 Parry, Nathan 0 5 26 0-0 0-0 0 0 41
#2 Hunter, Gary 4 0 0 0-0 0-0 0 0 24
#84 Vucinaj, Christopher 2 0 8 0-0 0-0 0 0 20
#4 Lucas, Corey 3 0 0 0-0 0-0 0 0 18
#22 Pardo, Enrique 2 0 0 0-0 0-0 0 0 12
#14 Robinson, Allen 2 0 0 0-0 0-0 0 0 12
#96 Riley, Cortez 2 0 0 0-0 0-0 0 0 12
#12 McInnis, Spencer 2 0 0 0-0 0-0 0 0 12
#3 Larson, Nick 1 0 0 0-0 0-0 0 0 6
#8 Padula, Michael 1 0 0 0-0 0-0 0 0 6
#5 Stonestreet, Keith 0 0 0 0-0 0-0 1 0 2
#23 Koenigsknecht, Michael 0 0 0 0-0 1-1 0 0 0
Totals: 41 5 34 0-0 1-2 1 0 297
Opponents: 27 6 17 2-5 2-4 2 0 205

Defense
Player Total Tkl Ast Sack Yds TFL Yds PBU FF BLK
#8 Padula, Michael 69.5 39 61 3.0 15 7.5 28 1 0 0
#6 Ross, James 58.5 34 49 3.5 20 11.5 38 2 4 0
#7 Thomas, Earnest 49.5 27 45 1.0 4 6.0 11 2 0 0
#23 Koenigsknecht, Michael 49.0 33 32 0.0 0 2.5 3 10 0 0
#2 Hunter, Gary 38.5 32 13 0.0 0 1.0 3 12 0 0
#94 Conway, Bundrea 35.0 22 26 10.0 63 14.5 70 1 1 0
#96 Riley, Cortez 27.0 17 20 6.0 22 9.5 26 1 2 0
#66 Ruby, Justin 27.0 12 30 2.0 10 5.0 19 0 0 1
#10 Gilliam, Mychael 25.5 15 21 0.0 0 3.0 5 1 0 0
#14 Robinson, Allen 21.0 20 2 0.0 0 0.0 0 9 0 0
#4 Lucas, Corey 19.0 16 6 0.0 0 0.0 0 5 1 0
#62 Gleaves, Marcus 15.0 6 18 1.5 7 3.0 9 0 1 0
#71 Brimer, Phillip 12.0 6 12 1.5 12 2.5 19 0 0 0
#12 McInnis, Spencer 6.0 5 2 0.0 0 0.0 0 0 0 0
#89 Eroyan, Joe 6.0 2 8 0.5 1 2.5 4 2 0 0
#56 Kowalski, Joe 4.0 3 2 0.0 0 0.0 0 0 0 0
#24 Anderson, David 4.0 2 4 1.0 9 1.0 9 0 0 0
#60 Shina, Joe 3.5 1 5 0.5 1 0.5 1 0 0 0
#21 Hassell, Leonard 3.0 2 2 0.0 0 0.0 0 1 0 0
#84 Vucinaj, Christopher 3.0 1 4 0.5 0 0.5 0 0 0 0
#1 Bolden, Robert 3.0 3 0 0.0 0 0.0 0 0 0 0
#15 Gibson, Jonathan 2.5 2 1 0.0 0 0.0 0 0 0 0
#5 Stonestreet, Keith 2.0 2 0 0.0 0 0.0 0 0 0 0
#46 Bauer, David 2.0 1 2 0.0 0 0.0 0 0 0 0
#3 Larson, Nick 1.5 1 1 0.0 0 0.0 0 0 0 0
#51 Robak, Daniel 1.5 1 1 0.0 0 0.5 1 0 0 0
#55 Wyderko, Michael 1.0 1 0 0.0 0 0.0 0 0 0 0
#11 Webster, Evan 1.0 1 0 0.0 0 0.0 0 0 0 0
#37 Devine, Nick 1.0 1 0 0.0 0 0.0 0 0 0 0
#41 Parry, Nathan 0.5 0 1 0.0 0 0.0 0 0 0 0
#50 Padula, Nick 0.5 0 1 0.0 0 0.0 0 0 0 0
#20 Powell, Brandon 0.5 0 1 0.0 0 0.0 0 0 0 0
#67 Lewandowski, Mark 0.5 0 1 0.0 0 0.0 0 0 0 0
#26 Gross, Stephen 0.5 0 1 0.0 0 0.0 0 0 0 0
Totals: 537.0 351 372 31.0 164 73.0 250 47 16 1
Opponents: 661.0 500 322 15.0 87 51.0 167 14 17 0

Interceptions
Player Num Yds Avg Lng TD
#2 Hunter, Gary 5 122 24.4 55 2
#23 Koenigsknecht, Michael 4 4 1.0 18 0
#4 Lucas, Corey 2 9 4.5 9 0
#6 Ross, James 1 28 28.0 28 0
#21 Hassell, Leonard 1 10 10.0 10 0
#14 Robinson, Allen 1 0 0.0 0 0
Totals: 14 173 12.4 55 2
Opponents: 8 214 26.8 77 0

 

 

Prep Football

Copyright 2009, St. Mary's Preparatory, Orchard Lake, Michigan.  All rights reserved.

No logos, photographs, or graphics on the site may be reproduced without written permission.