Football - Season Statistics 2009
News | Roster | Schedules--Results | Archives
Season High Report
Team Season Highs
| Statistic | Date | Opponent | Score | Total |
|---|---|---|---|---|
| Scoring | 11/21/2009 | DeWitt | W 44-27 | 44 |
| Total Plays | 11/21/2009 | DeWitt | W 44-27 | 66 |
| Total Offense | 11/28/2009 | East Grand Rapids | L 24-21 | 392 |
| Rushing Yards | 11/14/2009 | Detroit Crockett | W 21-8 | 366 |
| Passing Yards | 11/28/2009 | East Grand Rapids | L 24-21 | 158 |
| First Downs | 2 times | 21 | ||
| Time Of Possession | 10/31/2009 | @ Detroit Central | W 31-0 | 32:45 |
| Turnovers | 2 times | 3 | ||
| Penalties | 11/06/2009 | @ Melvindale | W 35-21 | 8 |
| Penalty Yards | 08/27/2009 | @ East Grand Rapids | L 21-7 | 90 |
| Defensive Sacks | 11/06/2009 | @ Melvindale | W 35-21 | 7 |
| Interceptions | 4 times | 2 | ||
| Tackles For Loss | 11/06/2009 | @ Melvindale | W 35-21 | 11 |
Individual Season Highs
| Statistic | Date | Opponent | Score | Player | Total |
|---|---|---|---|---|---|
| Total Offense | 11/28/2009 | East Grand Rapids | L 24-21 | Robert Bolden | 298 |
| Rushing Yards | 11/28/2009 | East Grand Rapids | L 24-21 | Robert Bolden | 140 |
| Passing Yards | 11/28/2009 | East Grand Rapids | L 24-21 | Robert Bolden | 158 |
| Receiving Yards | 11/21/2009 | DeWitt | W 44-27 | Allen Robinson | 106 |
| All Purpose Yards | 09/19/2009 | Warren De La Salle | W 25-16 | Gary Hunter | 174 |
| Punt Return Yards | 10/17/2009 | Davison | W 31-7 | Nick Larson | 68 |
| Kickoff Return Yards | 09/19/2009 | Warren De La Salle | W 25-16 | Gary Hunter | 134 |
| Touchdowns | 3 times | 3 | |||
| Tackles | 11/21/2009 | DeWitt | W 44-27 | Michael Koenigsknecht | 8 |
| Sacks | 11/21/2009 | DeWitt | W 44-27 | Bundrea Conway | 4 |
| Tackles For Loss | 2 times | 4 | |||
| Fumble Recoveries | 2 times | 2 | |||
| Interceptions | 10/10/2009 | Birm. Brother Rice | W 34-27 | Gary Hunter | 2 |
Copyright 2009, St. Mary's Preparatory, Orchard Lake, Michigan. All rights reserved.
No logos, photographs, or graphics on the site may be reproduced without written permission.