Football - Season Statistics 2009
News | Roster | Schedules--Results | Archives
St. Mary's Prep Team Summary Statistics (at East Grand Rapids, 08/27/09, L 21-7)
| Team stats | St. Mary's Prep | Opponents |
|---|---|---|
| SCORING | 7 | 21 |
| Points per game | 7.0 | 21.0 |
| FIRST DOWNS | 9 | 12 |
| Rushing | 4 | 6 |
| Passing | 5 | 2 |
| Penalty | 0 | 4 |
| RUSHING YARDAGE | 43 | 136 |
| Rushing attempts | 38 | 40 |
| Average per rush | 1.1 | 3.4 |
| Average per game | 43.0 | 136.0 |
| Rushing TDs | 1 | 2 |
| PASSING YARDAGE | 139 | 37 |
| Completions - attempts | 10 - 20 | 4 - 9 |
| Average per attempt | 7.0 | 4.1 |
| Average per completion | 13.9 | 9.3 |
| Average per game | 139.0 | 37.0 |
| Passing TDs | 0 | 1 |
| Interceptions | 1 | 2 |
| TOTAL OFFENSE | 182 | 173 |
| Total plays | 58 | 49 |
| Average per play | 3.1 | 3.5 |
| Average per game | 182.0 | 173.0 |
| KICKOFF RETURNS - YARDS | 4 - 109 | 2 - 37 |
| Average per attempt | 27.3 | 18.5 |
| Kickoff return TDs | 0 | 0 |
| PUNT RETURNS - YARDS | 1 - 26 | 4 - 45 |
| Average per attempt | 26.0 | 11.3 |
| Punt return TDs | 0 | 0 |
| FUMBLES - FUMBLES LOST | 1 - 0 | 2 - 2 |
| Fumble recoveries - return yards | 3 - -7 | 1 - -1 |
| Average per recovery | -2.3 | -1.0 |
| Fumble recovery TDs | 0 | 0 |
| INTERCEPTIONS | 2 | 1 |
| Interception return yards | 0 | 21 |
| Average per interception | 0.0 | 21.0 |
| Interception return TDs | 0 | 0 |
| PENALTIES - YARDS | 7 - 90 | 7 - 42 |
| Average per game | 90.0 | 42.0 |
| PUNTS - YARDS | 7 - 225 | 5 - 166 |
| Average per punt | 32.1 | 33.2 |
| DEFENSIVE SACKS - YARDS | 0 - 0 | 7 - 59 |
| FIELD GOALS MADE - ATTEMPTED | 0 - 0 | 0 - 0 |
| PAT MADE - ATTEMPTED | 1 - 1 | 3 - 3 |
| PAT kick made - attempted | 1 - 1 | 3 - 3 |
| PAT run made - attempted | 0 - 0 | 0 - 0 |
| PAT pass made - attempted | 0 - 0 | 0 - 0 |
| TIME OF POSSESSION | 25:35 | 22:25 |
| Average per game | 25:35 | 22:25 |
| THIRD DOWN EFFICIENCY | 25.0 | 27.3 |
| Made - attempted | 4 - 16 | 3 - 11 |
| FOURTH DOWN EFFICIENCY | 33.3 | 100.0 |
| Made - attempted | 1 - 3 | 2 - 2 |
| TURNOVER RATIO | +3 | -3 |
Copyright 2009, St. Mary's Preparatory, Orchard Lake, Michigan. All rights reserved.
No logos, photographs, or graphics on the site may be reproduced without written permission.