Football - Season Statistics 2009
News | Roster | Schedules--Results | Archives
St. Mary's Prep Team Summary Statistics (10 games)
| Team stats | St. Mary's Prep | Opponents |
|---|---|---|
| SCORING | 211 | 146 |
| Points per game | 21.1 | 14.6 |
| FIRST DOWNS | 131 | 98 |
| Rushing | 89 | 48 |
| Passing | 32 | 35 |
| Penalty | 10 | 15 |
| RUSHING YARDAGE | 1672 | 849 |
| Rushing attempts | 423 | 306 |
| Average per rush | 4.0 | 2.8 |
| Average per game | 167.2 | 84.9 |
| Rushing TDs | 23 | 10 |
| PASSING YARDAGE | 707 | 932 |
| Completions - attempts | 56 - 124 | 76 - 174 |
| Average per attempt | 5.7 | 5.4 |
| Average per completion | 12.6 | 12.3 |
| Average per game | 70.7 | 93.2 |
| Passing TDs | 4 | 9 |
| Interceptions | 6 | 12 |
| TOTAL OFFENSE | 2379 | 1781 |
| Total plays | 547 | 480 |
| Average per play | 4.3 | 3.7 |
| Average per game | 237.9 | 178.1 |
| KICKOFF RETURNS - YARDS | 27 - 530 | 31 - 516 |
| Average per attempt | 19.6 | 16.6 |
| Kickoff return TDs | 1 | 0 |
| PUNT RETURNS - YARDS | 17 - 156 | 11 - 83 |
| Average per attempt | 9.2 | 7.5 |
| Punt return TDs | 0 | 0 |
| FUMBLES - FUMBLES LOST | 18 - 9 | 17 - 12 |
| Fumble recoveries - return yards | 21 - -20 | 16 - 122 |
| Average per recovery | -1.0 | 7.6 |
| Fumble recovery TDs | 0 | 0 |
| INTERCEPTIONS | 12 | 6 |
| Interception return yards | 141 | 204 |
| Average per interception | 11.8 | 34.0 |
| Interception return TDs | 1 | 0 |
| PENALTIES - YARDS | 47 - 430 | 49 - 435 |
| Average per game | 43.0 | 43.5 |
| PUNTS - YARDS | 39 - 1168 | 51 - 1616 |
| Average per punt | 29.9 | 31.7 |
| DEFENSIVE SACKS - YARDS | 21 - 103 | 14 - 82 |
| FIELD GOALS MADE - ATTEMPTED | 4 - 5 | 5 - 7 |
| PAT MADE - ATTEMPTED | 24 - 29 | 15 - 19 |
| PAT kick made - attempted | 23 - 27 | 13 - 14 |
| PAT run made - attempted | 0 - 0 | 1 - 3 |
| PAT pass made - attempted | 1 - 2 | 1 - 2 |
| TIME OF POSSESSION | 250:24 | 229:36 |
| Average per game | 25:02 | 22:58 |
| THIRD DOWN EFFICIENCY | 33.6 | 27.2 |
| Made - attempted | 41 - 122 | 31 - 114 |
| FOURTH DOWN EFFICIENCY | 43.3 | 50.0 |
| Made - attempted | 13 - 30 | 8 - 16 |
| TURNOVER RATIO | +9 | -9 |
Copyright 2009, St. Mary's Preparatory, Orchard Lake, Michigan. All rights reserved.
No logos, photographs, or graphics on the site may be reproduced without written permission.