Football _____                                          

               News     |     Roster     |     Schedules--Results     |     Archives    

 

 

 

SCORING TOTALS BY SEASON

YEAR

GAMES

POINTS FOR

POINTS AGAINST

2009 13 297 205
2008 9 257 182
2007 13 428 241
2006 11 292 109
2005 12 370 131

2004

13

325

196

2003

10

195

157

2002

9

173

149

2001

14

323

118

2000

14

400

133

1999 14 556 230
1998 11 318 123
1997 10 280 101
1996 9 199 107
1995 9 196 97
1994 13 411 109
1993 12 434 115
1992 11 285 95
1991 9 295 139
1990 9 230 96
1989 9 257 103
1988 11 294 75
1987 9 287 133
1986 9 362 87
1985 9 58 56
1984 9 56 133
1983 9 159 67
1982 9 163 72
1981 9 260 49
1980 9 188 106
1979 9 107 175
1978 9 152 121
1977 12 486 103
1976 9 298 56
1975 8 208 138
1974 8 158 125
1973 8 148 137
1972 7 107 128
1971 8 192 62
1970 8 60 294
1969 8 190 132
1968 7 59 128
1967 8 110 64
1966 7 132 143
1965 7 105 78
1964 8 183 110
1963 7 153 85
1962 7 95 69
1961 8 149 90
1960 7 90 113
1959 8 253 164
1958 7 77 110
1957 7 108 126
1956 7 159 19
1955 8 257 38
1954 8 102 47
1953 8 93 99
1952 8 134 61
1951 7 40 175
1950 6 7 201
1949 7 43 234
1948 7 40 94
1947 7 12 128
1946 7 19 83
1945 7 124 58
1944 4 26 7
1931 7 79 84
1930 3 19 44
1915 6 195 33
1914 5 104 46
1913 4 74 44

 

 

 

 

Prep Football

 

 

Copyright 2009, St. Mary's Preparatory, Orchard Lake, Michigan.  All rights reserved.

No logos, photographs, or graphics on the site may be reproduced without written permission.