Hockey Honors
News | Roster | Schedules--Results | Archives
| ALL-STATE ACADEMIC (INDIVIDUAL) |
| 1998 | Andrew Soltes | |
| 1998 | Jerad Wolfrum | |
| 1998 | Mario Martinez | |
| 2000 | Mario Martinez | |
|
2004 |
Kyle Miller |
4.41 (Player of the Year) |
| 2005 | Shane Trexler | 4.00 |
| 2006 | Jonathan Castine | 4.46 (Player of the Year) |
| 2006 | Jeffrey Mydlowski | 3.81 |
| 2006 | Shane Dwyer | 3.69 |
| 2006 | Alexander Prough | 3.59 |
| 2006 | Jonathan Connors | 3.56 |
| 2007 | Anthony Aukskalnis | 4.43 (Player of the Year) |
| 2009 | Maxwell Borchers | |
| 2009 | Andrew Cloonan | |
| 2009 | Jordan Kieltyka | 4.3 (Player of the Year) |
| 2009 | Maxwell Oslund | |
| 2009 | Matthew Uhrin | |
| 2010 | Kevin Killian | |
| 2010 | Alex Zerbo | |
| 2010 | Luke Guminik | |
| 2010 | Ian Brambs |
|
| 2010 | Jack Kare | |
| 2011 | Matthew Sweet | |
| 2011 | Drew Delke | |
| 2011 | Ryan Foe | |
| 2011 | Matthew Latham | |
| 2011 | Jacob Smyth |
| ALL-STATE ACADEMIC (TEAM) |
| 2003 | Orchard Lake St. Mary's Preparatory | 3.65 |
|
2004 |
Orchard Lake St. Mary's Preparatory |
3.85 |
| 2005 | Orchard Lake St. Mary's Preparatory | 3.36 |
| 2006 | Orchard Lake St. Mary's Preparatory | 3.32 |
| 2007 | Orchard Lake St. Mary's Preparatory | 3.13 |
| 2010 | Orchard Lake St. Mary's Preparatory | 3.46 |
| 2011 | Orchard Lake St. Mary's Preparatory |
Copyright 2010, St. Mary's Preparatory, Orchard Lake, Michigan. All rights reserved.
No logos, photographs, or graphics on the site may be reproduced without written permission.