Hockey Honors - OLSM Team
News | Roster | Schedules--Results | Archives
| TEAM CAPTAINS |
| 1994 | |
| 1995 | |
| 1996 | Adam Raynish |
| 1997 | Ryan Nagorsen |
| 1998 | Ryan Nagorsen |
| 1998 | Jerad Wolfrum |
1999 |
|
2000 |
|
2001 |
Josh Schaffer |
2002 |
Josh Schaffer |
| 2002 | Aaron Jeffrey |
| 2002 | Rick Merlo |
2003 |
Aaron Jeffrey |
2003 |
Rick Merlo |
| 2003 | Brett DeVries |
| 2004 | Eric Roman |
| 2004 | Drew Fortney |
| 2004 | Chris Baran |
2005 |
Patrick Nagorsen |
| 2005 | Eric Roman |
| 2005 | Alex Prough |
| 2006 | Alex Prough |
| 2006 | Shane Dwyer |
| 2006 | Jon Connors |
| 2007 | Billy Balent |
| 2007 | Clinton Bourbonais |
| 2007 | Jon Falvo |
| 2007 | Brandon Kozlowski |
| 2007 | Mac Watts |
| 2008 | Billy Balent |
| 2008 | Tim Hooker |
| 2008 | Aaron Schneider |
| 2008 | Dan Stanisz |
| 2009 | Shane Halaas |
| 2009 | Cody King |
| 2009 | Thaddeus McConkey |
| 2009 | Dane Muller |
| 2010 | Kevin Killian |
| 2010 | Cody King |
| 2010 | Dan Milan |
| 2010 | Zak Thompson |
| 2011 | Christian Black |
| 2011 | Ryan Foe |
| 2011 | Connor Lyons |
| 2011 | Matthew Sweet |
Copyright 2011, St. Mary's Preparatory, Orchard Lake, Michigan. All rights reserved.
No logos, photographs, or graphics on the site may be reproduced without written permission.