Lacrosse - 2005 Junior Varsity Roster
News | Roster | Schedules--Results | Archives
| No. | Name | Position | Class Year |
| 1 | Fortuna, Pat | A | Fr. |
| 2 | Vail, Aaron | D | Soph. |
| 3 | Gonda, Roger | M | Soph. |
| 4 | Childers, Jeremy | M | Soph. |
| 5 | Messick, Troy | G | Soph. |
| 6 | Tarnas, Cam | M | Soph. |
| 7 | Falvo, John | A | Soph. |
| 8 | Schaffer, TJ | A | Soph. |
| 9 | Shumaier, Brad | A | Soph. |
| 10 | Masser, Mitchell | M | Fr. |
| 11 | Nagorsen, Sean | M | Fr. |
| 12 | Moug, Nick | A | Soph. |
| 13 | Fons, Mike | M | Soph. |
| 14 | Wyderko, Tim | M | Fr. |
| 15 | Sargent, Matt | D | Fr. |
| 16 | Hasbany, Ryan | M | Soph. |
| 17 | Wandzel, Mark | M | Soph. |
| 18 | Buckley, Patrick | D | Fr. |
| 20 | Stanker, Jimmy | A | Fr. |
| 21 | Stefanick, Adam | A | Soph. |
| 22 | Grakul, Matt | M | Fr. |
| 23 | Semmes, Jason | M | Fr. |
| 24 | Stachelski, Matt | D | Soph. |
| 25 | Root, Alex | M | Soph. |
| 26 | Nidzgorski, Mike | D | Fr. |
| 27 | Ritter, Jake | D | Soph. |
| 28 | Muller, Will | D | Soph. |
| 29 | Daley, Liam | D | Soph. |
| 30 | Ladwig, Jaryd | D | Soph. |
| 31 | Christen, Warren | G | Fr. |
| 32 | Stromski, Chris | M | Soph. |
| Cushman, Phil | D | Soph. | |
| Merrill, Mike | A | Soph. | |
| Dwyer, Todd | A | Fr. | |
| Evangelista, Joe | A | Fr. | |
| Oh, Joon-Hyung | M | Jr. |
Copyright 2005, St. Mary's Preparatory, Orchard Lake, Michigan. All rights reserved.
No logos, photographs, or graphics on the site may be reproduced without written permission.