Lacrosse - 2005 Varsity Roster
News | Roster | Schedules--Results | Archives
| No. | Name | Position | Class Year |
| 1 | Mydlowski, Jeff | G | Jr. |
| 2 | Blocki, Adam | M | Jr. |
| 3 | Hochstein, Kevin | D | Jr. |
| 4 | Willoughby, John | Sr. | |
| 5 | Sisson, Matt | Sr. | |
| 8 | Stachelski, Tim | Sr. | |
| 9 | Alexander, Anthony | A | Sr. |
| 11 | Culbertson, Dan | M | Jr. |
| 12 | Fortuna, Tom | Sr. | |
| 13 | Dupack, Ian | M | Jr. |
| 15 | Franses, Neil | M | Sr. |
| 16 | Jeffery, Matt | Sr. | |
| 17 | Opiela, Joe | M | Jr. |
| 18 | Clark, William | A | Jr. |
| 19 | Flaum, Matt | Sr. | |
| 20 | Irmen, Ed | D | Jr. |
| 21 | Windey, Shawn | Sr. | |
| 23 | Shermetaro, Tom | D | Soph. |
| 25 | Watts, Mac | D | Soph. |
| 26 | Stanker, Rick | Jr. | |
| 27 | Muma, A. J. | Jr. | |
| 28 | Shubsda, John | Jr. | |
| 29 | Farwell, Matt | G | Sr. |
| 32 | Naimi, Jon | Jr. | |
| Nidzgorski, Matt | Sr. | ||
Copyright 2005, St. Mary's Preparatory, Orchard Lake, Michigan. All rights reserved.
No logos, photographs, or graphics on the site may be reproduced without written permission.