Lacrosse - 2006 Varsity Roster
News | Roster | Schedules--Results | Archives
| No. | Name | Position | Class Year |
| 2 | Blocki, Adam * | M | Sr. |
| 3 | Thomas, Kevin | A | Jr. |
| 4 | Opiela, Joe* | A | Sr. |
| 5 | Clark, Will | A | Sr. |
| 6 | Root, Peter | M | Jr. |
| 7 | Hegg, Joe | A | Sr. |
| 8 | Messick, Troy* | G | Jr. |
| 9 | Steigerwald, Tyler | A | Fr. |
| 10 | Semaan, Charlie | M | Jr. |
| 11 | Culbertson, Dan | M | Sr. |
| 12 | Hasbany, Ryan | M | Jr. |
| 13 | Grakul, Matt | M | Soph. |
| 14 | Tarnas, Cameron | M | Soph. |
| 15 | Semmes, Justin | M | Fr. |
| 16 | Stanisz, Dan | D | Soph. |
| 17 | Schumaier, Brad | M | Jr. |
| 18 | Nagorsen, Sean | M | Soph. |
| 19 | Wandzel, Mark | D | Jr. |
| 21 | Irmen, Ed | D | Sr. |
| 22 | Wyderko, Tim | M | Soph. |
| 23 | Shermetaro, Tom | D | Jr. |
| 24 | Nidzgorski, Michael | D | Soph. |
| 25 | Andrews, Michael | D | Soph. |
| 27 | Koenigsknecht, Scott | M | Fr. |
| 28 | Muller, William | D | Jr. |
| 30 | Knoblock, Stephen | D | Fr. |
| 32 | Semmes, Jason | M | Soph. |
| 33 | Melnik, Bobby | D | Jr. |
*Team Captain
Copyright 2006, St. Mary's Preparatory, Orchard Lake, Michigan. All rights reserved.
No logos, photographs, or graphics on the site may be reproduced without written permission.