Lacrosse  Records                                         

               News     |     Roster     |     Schedules--Results     |     Archives    

 

 

SERIES AGAINST OPPONENTS

 

TEAM WON LOST TIED
Ann Arbor Gabriel Richard 2 0 0
Ann Arbor Greenhills 1 0 0

Ann Arbor Huron

5

4 0
Ann Arbor Huron Valley 5 2 0
Ann Arbor Pioneer 3 5 0
Birmingham Brother Rice 0 12 0
Birmingham Detroit Country Day 0 8 0
Birmingham-Seaholm 0 4 0
Bloomfield Hills 5 5 0
Bloomfield Hills Cranbrook Kingswood 1 7 0
Cincinnati (OH) St. Xavier 0 1 0
Cincinnati (OH) Sycamore 0 1 0
Clarkston 2 0 0
Columbus (OH) Westerville South 1 0 0
Columbus (OH) Wooster 1 0 0
Detroit Catholic Central 2 8 0
Detroit University of Detroit Jesuit 3 9 0
Dexter 1 0 0
East Grand Rapids 2 3 0
East Lansing 2 0 0
Eastern Michigan Lacrosse 1 0 0
Farmington 2 0 0
Farmington Hills 4 3 0
Fenton 1 0 0
Flint Powers Catholic 4 2 0
Grand Blanc 1 0 0
Grand Rapids Forest Hills Central 3 1 0
Grand Rapids Forest Hills Eastern 1 1 0
Grosse Ile 1 0 0
Grosse Pointe North 4 2 0
Grosse Pointe South 6 1 0
Grosse Pointe University Liggett 3 1 0
Harper Woods Notre Dame 13 0 0
Hartland 2 0 0
Huron Valley-Lakeland 1 1 0
Lake Orion 2 0 0
Lansing Waverly 1 7 0
Loyola Academy (IL) 0 1 0
Madison Heights Bishop Foley 14 4 0
Mt. Clemens L'Anse Creuse 6 3 0
Mt. Clemens L'Anse Creuse North 2 0 0
New Trier (IL) 0 1 0
Northville 1 0 0
Novi 4 6 0
Plymouth 1 0 0
Plymouth Canton Salem 2 1 0
Pontiac Notre Dame Prep 13 3 0
Rochester 1 0 0
Rockford 2 0 0
Saline 1 0 0
Seneca Valley (PA) 0 2 0
Tecumseh 1 0 0
Troy 4 2 0
Troy Athens 1 4 0
Utica Eisenhower 2 0 0
Walled Lake Northern 1 0 0
Warren De La Salle Collegiate 5 8 0
Zeeland 1 0 0

 

 

Prep Lacrosse

Copyright 2010, St. Mary's Preparatory, Orchard Lake, Michigan.  All rights reserved.

No logos, photographs, or graphics on the site may be reproduced without written permission.