Lacrosse - 2001 Varsity
News | Roster | Schedules--Results | Archives
(4-15, 0-0 CHSL)
Coach: Hank Lewandowski
| Day | Date | Opponent | Location | Time | Outcome |
| Sun | 3/25/2001 | East Grand Rapids | L, 10-4 | ||
| Tues | 3/27/2001 | Troy | OLSM | L, 13-8 | |
| Thurs | 3/29/2001 | Birmingham Detroit Country Day | L, 11-8 | ||
| Mon | 4/2/2001 | Bloomfield Hills Cranbrook | L, 10-9 | ||
| Sat | 4/7/2001 | Novi | L, 10-5 | ||
| Mon | 4/9/2001 | Grosse Pointe South |
OLSM | W, 8-7 | |
| Wed | 4/11/2001 | Detroit University of Detroit Jesuit | L, 15-6 | ||
| Tues | 4/24/2001 | Warren De La Salle | L, 13-2 | ||
| Thurs | 4/26/2001 | Detroit Catholic Central | W, 9-5 | ||
| Mon | 4/30/2001 | Bloomfield Hills | Bloomfield Hills | L, 7-6 (OT) | |
| Tues | 5/1/2001 | Birmingham Brother Rice | L, 19-1 | ||
| Mon | 5/7/2001 | Birmingham Seaholm |
L, 18-3 | ||
| Tues | 5/8/2001 | Troy Athens | OLSM | L, 16-2 | |
| Thurs | 5/10/2001 | Warren De La Salle | L, 13-6 | ||
| Mon | 5/14/2001 | Madison Heights Bishop Foley | OLSM | L, 7-6 | |
| Tues | 5/15/2001 | Commerce Huron Valley | W, 12-3 W, 13-5 |
||
| Sat | 5/19/2001 | Lansing Waverly | OLSM | L, 15-5 | |
| Tues | 5/22/2001 | Novi | L, 9-6 |
* League game
Copyright 2004, St. Mary's Preparatory, Orchard Lake, Michigan. All rights reserved.
No logos, photographs, or graphics on the site may be reproduced without written permission.