Rowing News
News | Roster | Schedules--Results | Archives
| HEBDA MEMORIAL CHALLENGE CUP | |||||||||||||||||||||||
| 2007 OVERALL FINAL POINTS | |||||||||||||||||||||||
| *MENS* | |||||||||||||||||||||||
| EVENT | HURON | PIO | BAYCITY | CRAN | CREST | EGR | FHC | FHE | FHN | CARL | GI | HACK | LOWELL | MC | N.VIEW | OLSM | RIVER | ROCK | ROOS | SAL | SGT | WINNING TIME | |
| MN8+ | 4 | 9 | 2 | 3.10.25 | |||||||||||||||||||
| MJr4+ | 2 | 5 | 1 | 3.18.20 | |||||||||||||||||||
| ML8+ | 9 | 4 | 3.03.70 | ||||||||||||||||||||
| MV4+ | 5 | 1 | 2 | 3.21.10 | |||||||||||||||||||
| MN4+ | 2 | 1 | 5 | 3.59.00 | |||||||||||||||||||
| MJr8+ | 2 | 9 | 4 | 3.06.80 | |||||||||||||||||||
| ML4+ | 2 | 1 | 5 | 3.13.10 | |||||||||||||||||||
| MV8+ | 4 | 9 | 2 | 2.48.90 | |||||||||||||||||||
| TOTALS | 6 | 22 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 4 | 6 | 0 | 5 | 5 | 0 | |
| MENS CHAMP. | OLSM | 2) | PIONEER | 3) | F. HILLS CENTRAL | ||||||||||||||||||
| EIGHTS | 1ST | = | 9pts. | FOURS | 1ST | = | 5pts. | ||||||||||||||||
| 2ND | = | 4pts. | 2ND | = | 2pts. | ||||||||||||||||||
| 3RD | = | 2pts. | 3RD | = | 1pt. | ||||||||||||||||||
Copyright 2007, St. Mary's Preparatory, Orchard Lake, Michigan. All rights reserved.
No logos, photographs, or graphics on the site may be reproduced without written permission.