Rowing News
News | Roster | Schedules--Results | Archives
| Team | Total Points |
| St. Ignatius High School | 181.00 |
| New Trier High School Rowing | 102.00 |
| Upper Arlington High School | 94.50 |
| St. Marys Preparatory | 83.50 |
| Ann Arbor Pioneer High School Crew | 81.00 |
| Central Catholic High School | 48.00 |
| Cincinnati Country Day School | 36.00 |
| Loyola Academy | 31.00 |
| North Allegheny High School | 30.00 |
| St. Johns Jesuit Rowing Club | 24.00 |
| Ignatius Chicago Rowing Association, Inc. | 20.00 |
| Rockford High School Crew | 20.00 |
| Allderdice | 19.00 |
| Forest Hills Central High School | 17.50 |
| Ann Arbor Huron High School | 13.00 |
| Saline High School | 11.75 |
| Fox Chapel Crew | 8.00 |
| Culver Academies | 5.50 |
| Anthony Wayne High School Crew | 4.00 |
| Marietta High School | 3.00 |
| Riverview Community High School | 3.00 |
| Southgate Anderson High School | 3.00 |
| Mt.Carmel High School | 2.50 |
| Batavia High School | 2.00 |
| Gibraltar Carlson High School | 2.00 |
| Grosse Ile High School | 2.00 |
| St. Francis de Sales High School | 1.50 |
Team Points Trophy Report
Regatta: 2007 Midwest Scholastic Rowing Championship, 05/12-13/2007
Criteria: Male Events Only
Point Total Detail for St. Marys Preparatory
| Race No. | Event Description | Team Value | Place | Points | Time |
| 08 | Mens HS Ltwt 4+ | A | 3 | 8.00 | 05:46.78 |
| 05 | Mens HS Varsity 2x | A | 5 | 1.50 | 06:21.01 |
| 14 | Mens HS Junior 8+ | A | 1 | 30.00 | 05:35.90 |
| 16 | Mens HS Varsity 2- | A | 2 | 12.00 | 07:44.38 |
| 24 | Mens HS Junior 4+ | A | 1 | 20.00 | 06:03.70 |
| 26 | Mens HS Ltwt 8+ | A | 3 | 12.00 | 05:29.50 |
| Totals | 83.50 | ||||
Copyright 2007, St. Mary's Preparatory, Orchard Lake, Michigan. All rights reserved.
No logos, photographs, or graphics on the site may be reproduced without written permission.