Rowing News
News | Roster | Schedules--Results | Archives
| WYANDOTTE HIGH SCHOOL ROWING REGATTA | |||||||||||||||||||||||||||
| 2007 OVERALL POINTS - MENS |
| EVENT | HURON | PIO | CRAN | CREST | DM | ELC | FHC | CARL | GS | GI | HC | VANIER | LS | MARI | OLMC | NIA CRIS | ND | OLSM | RIVER | ROOS | SAL | SIR WIN | SGT | ST FRAN | WMC | TIME | |
| MSR4+ | 11 | 8 | 20 | 15 | 6 | 5 | 6.03.81 | ||||||||||||||||||||
| MN8+ | 23 | 30 | 8 | 13 | 17 | 10 | NT | ||||||||||||||||||||
| MJR4+ | 20 | 8 | 6 | 5 | 15 | 11 | 5.48.8 | ||||||||||||||||||||
| MLt8+ | 30 | 13 | 17 | 23 | 5.43.15 | ||||||||||||||||||||||
| MDouble | |||||||||||||||||||||||||||
| MNov4+ | 8 | 20 | 11 | 15 | 4 | 6 | 5 | 6.37.10 | |||||||||||||||||||
| MJr8+ | 8 | 30 | 13 | 23 | 10 | 17 | 5.21.35 | ||||||||||||||||||||
| MPair(-) | |||||||||||||||||||||||||||
| MNLt4+ | 8 | 20 | 5 | 6 | 15 | 11 | 6.53.79 | ||||||||||||||||||||
| MSingle | 10 | 8 | 5 | 6 | 4 | 7.38.46 | |||||||||||||||||||||
| MLt4+ | 20 | 15 | 11 | 5 | 8 | 6.28.38 | |||||||||||||||||||||
| MSr8+ | 17 | 10 | 30 | 13 | 23 | 5.37.26 | |||||||||||||||||||||
| TOTALS | 39 | 108 | 0 | 0 | 34 | 127 | 48 | 6 | 6 | 5 | 20 | 6 | 0 | 88 | 0 | 0 | 5 | 85 | 43 | 9 | 39 | 28 | 10 | 28 | 0 | 0 | |
| MENS CHAMP: | E.L. CROSSLEY (127 pts.) | ||||||||||||||||||||||||||
| 2) | ANN ARBOR PIONEER (108 pts.) | ||||||||||||||||||||||||||
| 3) | MARIETTA (88 pts.) | ||||||||||||||||||||||||||
| 4) | OLSM (85 pts. | ||||||||||||||||||||||||||
Copyright 2007, St. Mary's Preparatory, Orchard Lake, Michigan. All rights reserved.
No logos, photographs, or graphics on the site may be reproduced without written permission.