Track & Field News
News | Roster | Schedules--Results | Archives
Class B Track Finals Held at Lowell High School
May 31, 1997
St. Joseph
1997 Class B Champions
Team Scores
Place School Score
1 St. Joseph 47
2 Dowagiac Union 46
3 Ypsilanti Lincoln 33
4 Corunna 32
5 Richland-Gull Lake 29
6 River Rouge 28
7 Three Rivers 26
8 Ludington 23
Dearborn Heights Crestwood 23
10 Grosse Ile 20.50
SHOT PUT
| Place | Name | School | Distance |
| 1 | Jake Frysinger | Grosse Ile | 57-2 |
| 2 | Donald Peters | Mattawan | 56-7.50 |
| 3 | Nick Ferguson | Harrison | 53-9.75 |
| 4 | Eric Dumont | Saint Clair Shores South Lake | 53-6 |
| 5 | Ben Blissett | Kalkaska | 52-4.50 |
| 6 | Ed Youngs | Hastings | 51-3 |
| 7 | Jay Jubenville | Flint Powers Catholic | 50-11.50 |
| 8 | Rick Watkins | Millington | 50-1.50 |
| Place | Name | School | Height |
| 1 | Steve Paulsen | Fremont | 6-9 |
| 2 | Thomas Roberts | Milan | 6-7 |
| 3 | Richard Lee | Dearborn Heights Crestwoodood | 6-5 |
| 4 | Jason Kuch | Williamston | 6-5 |
| 5 | Brian Luck | Oscoda | 6-5 |
| 6 | Adam Veltema | Grandville Calvin Christian | 6-5 |
| 7T | David Kircus | Imlay City | 6-5 |
| Michael Armock | Battle Creek Pennfield | 6-5 |
| Place | Name | School | Height |
| 1 | Charles Dewildt | Grand Rapids Catholic Central | 15-8 |
| 2 | Aaron Gebauer | Bad Axe | 14-10 |
| 3 | Matt Deering | Dowagiac Union | 14-6 |
| 4 | Randle Lynn | Fowlerville | 14-6 |
| 5 | Nathaniel Cahill | Haslett | 13-10 |
| 6 | Otis Garrison | Onsted | 13-10 |
| 7 | Brad Teeple | Sturgis | 13-6 |
| 8 | Brian Whitman | Ludington | 13-2 |
| Place | Name | School | Distance |
| 1 | Brent Lesniak | Dowagiac Union | 22-6.50 |
| 2 | Lucas Blackburn | Brooklyn Columbia Central | 21-9.75 |
| 3 | Robert Jude | Macomb Lutheran North | 21-4 |
| 4 | Tony Antal | Dearborn Heights Crestwoodood | 21-3.25 |
| 5 | Javin Hunter | Detroit Country Day | 21-1.50 |
| Place | Name | School | Distance |
| 1 | Jake Frysinger | Grosse Ile | 162-8 |
| 2 | Donald Peters | Mattawan | 153-7 |
| 3 | Mike Hale | Algonac | 153-6 |
| 4 | Jeremy Garn | Ludington | 150-4 |
| 5 | Richard Swarts | Muskegon-Orchard View | 147-11 |
| 6 | Scott Cole | Eaton Rapids | 147-7 |
| 7 | Chad Gary | Gladwin | 142-0 |
| 8 | Scott Evans | Plainwell | 141-3 |
3,200-METER RELAY
| Place | School—(Competitors) | Time |
| 1 | St. Joseph | 7:57.20 |
| 2 | Corunna | 7:57.50 |
| 3 | Bloomfield Hills-Andover | 7:58.80 |
| 4 | Ludington | 8:03.10 |
| 5 | Stanton-Central Montcalm | 8:06.00 |
| 6 | Caledonia | 8:08.60 |
| 7 | Ypsilanti-Lincoln | 8:09.60 |
| 8T | Grosse Ile | 8:12.20 |
| Dearborn-Divine Child | 8:12.20 |
| Place | Name | School | Time |
| 1 | Jason Fiengo | Richland-Gull Lake | 14.39 |
| 2 | Torrance Craddieth | Orchard Lake-Saint Mary | 14.73 |
| 3 | John Bennink | Coopersville | 14.76 |
| 4 | Dustin Bower | Corunna | 14.84 |
| 5 | Sylvester Stornes | Ypsilanti-Willow Run | 14.85 |
| 6 | Luke Nicholas | Grand Rapids Northview | 15.02 |
| 7 | Jonas Crump | Dowagiac Union | 15.04 |
| 8 | Ryan Krugh | St. Joseph | 15.63. |
| Place | Name | School | Time |
| 1 | Edward Johnson | River Rouge | 10.84 |
| 2 | Brent Lesniak | Dowagiac Union | 10.85 |
| 3 | Larry Copeland | Wyoming Godwin Heights | 10.93 |
| 4 | Marco Wolverton | Dowagiac Union | 10.94 |
| 5 | Mike Peterson | Three Rivers | 11.13 |
| 6 | Chester Taylor | River Rouge | 11.14 |
| 7 | Robert Hann | Wyoming Rogers | 11.32 |
| Place | School—(Competitors) | Time |
| 1 | Dowagiac Union | 1:29.72 |
| 2 | St. Joseph | 1:29.90 |
| 3 | Three Rivers | 1:30.21 |
| 4 | Ypsilanti-Lincoln | 1:31.50 |
| 5 | Dearborn Heights Crestwood | 1:31.53 |
| 6 | Corunna | 1:31.54 |
| 7 | Whitehall | 1:31.68 |
| 8 | Delton Kellogg | 1:31.71 |
| Place | Name | School | Time |
| 1 | Russ Gerbers | Wyoming Park | 4:19.10 |
| 2 | Lyle Mayers | Charlotte | 4:19.90 |
| 3 | James Burke | Dexter | 4:26.70 |
| 4 | Andrew Vyncke | Marysville | 4:27.10 |
| 5 | Bill Monnett | Clawson | 4:27.40 |
| 6 | Tim Boring | Stockbridge | 4:28.50 |
| 7 | Kirk Hiatt | Eaton Rapids | 4:28.60 |
| 8 | Matthew Grulke | Corunna | 4:29.00 |
| Place | School—(Competitors) | Time |
| 1 | St. Joseph | 43.81 |
| 2 | Three Rivers | 43.84 |
| 3 | Ypsilanti-Lincoln | 44.03 |
| 4 | Wyoming Godwin Heights | 44.21 |
| 5 | Richland-Gull Lake | 44.35 |
| 6 | Whitehall | 44.39 |
| 7 | Corunna | 44.50 |
| 8 | Grand Rapids South Christian | 44.85 |
400-METER DASH
| Place | Name | School | Time |
| 1 | Micah Zuhl | St. Joseph | 49.60 |
| 2 | Jack Szczepanivk | Grand Rapids West Catholic | 49.62 |
| 3 | Eric Hansen | Big Rapids | 50.20 |
| 4 | Edward Johnson | River Rouge | 50.59 |
| 5 | Adam Supianoski | Manistee | 50.79 |
| 6 | Blaine Emery | Perry | 51.03 |
| 7 | Anders Skov | Marshall | 51.10 |
| 8 | Tim Owen | Bloomfield Hills-Andover | 51.37 |
| Place | Name | School | Time |
| 1 | Jaquan Wright | Ypsilanti Lincoln | 38.75 |
| 2 | John Bennink | Coopersville | 38.80 |
| 3 | Dave Roberts | Cedar Springs | 40.08 |
| 4 | Jason Fiengo | Richland-Gull Lake | 40.24 |
| 5 | Dustin Bower | Corunna | 40.33 |
| 6 | Adam Auvenshine | Charlotte | 40.39 |
| 7 | Brian Whitman | Ludington | 40.82 |
| 8 | Josh Bay | Remus Chippewa Hills | 40.83 |
| Place | Name | School | Time |
| 1 | Michael Bucholtz | Ludington | 1:56.30 |
| 2 | Mike Wilusz | Royal Oak Dondero | 1:56.70 |
| 3 | Travis Gunn | Dearborn Heights Robichaud | 1:56.90 |
| 4 | Dave Loller | Dearborn Heights Crestwood | 1:57.30 |
| 5 | Kyle Jobin | Marine City | 1:57.70 |
| 6 | Kevin Rathbun | Corunna | 1:59.40 |
| 7 | Scott Allen | Fremont | 1:59.50 |
| 8 | Matt Sicilia | West Branch-Ogemaw Heights | 1:59.60 |
| Place | Name | School | Time |
| 1 | Edward Johnson | River Rouge | 21.80 |
| 2 | Mike Peterson | Three Rivers | 21.90 |
| 3 | Robert Hann | Wyoming Rogers | 22.20 |
| 4 | Matt Hamill | Niles | 22.30 |
| 5 | Brad Manor | Standish-Sterling | 22.40 |
| 6 | Marco Wolverton | Dowagiac Union | 22.45 |
| 7 | Jamie White | Dowagiac Union | 22.50 |
| 8 | Steve Huddleston | Oxford | 22.80 |
| Place | Name | School | Time |
| 1 | Nick Brockway | Richland-Gull Lake | 9:14.70 |
| 2 | Russ Gerbers | Wyoming Park | 9:32.10 |
| 3 | Jamey Lister | Stockbridge | 9:33.10 |
| 4 | Michael Ofsansky | Hillsdale | 9:33.20 |
| 5 | Aaron Lindell | Corunna | 9:39.60 |
| 6 | Jason Moore | Wayland Union | 9:41.90 |
| 7 | Jeremy Canze | Corunna | 9:42.20 |
| 8 | Lyle Mayers | Charlotte | 9:43.70 |
| Place | School—(Competitors) | Time |
| 1 | Ypsilanti Lincoln | 3:24.50 |
| 2 | St. Joseph | 3:24.80 |
| 3 | Marshall | 3:25.30 |
| 4 | Charlotte | 3:25.40 |
| 5 | Middleville Thornapple Kellogg | 3:27.40 |
| 6 | Dearborn Heights Crestwood | 3:27.60 |
| 7 | Wayland Union | 3:28.10 |
| 8 | Haslett | 3:28.20 |
Copyright 2006, St. Mary's Preparatory, Orchard Lake, Michigan. All rights reserved.
No logos, photographs, or graphics on the site may be reproduced without written permission.