Track & Field Records
News | Roster | Schedules--Results | Archives
| 2004 SEASON BESTS |
| EVENT | TIME/HEIGHT/DISTANCE | NAME |
| 100M Dash | 10.4* | Morgan Trent |
| 200M Dash | 21.31* | Morgan Trent |
| 110M High Hurdles | 14.90 | Do-Yeong Kim |
| 300M Low Hurdles | 41.7 | Do-Yeong Kim |
| 400M Dash | 52.5 | Morgan Trent |
| 800M Run | ||
| 1600M Run | 4:42.0 | Nick Battista |
| 3200M Run | 9:58.0 | Nick Battista |
| Shot Put | ||
| Discus | ||
| High Jump | 6'04 | Dionte Allen |
| Long Jump | ||
| 400M Relay | 45.00 | |
| 800M Relay | 1:32.0 | |
| 1600M Relay | 3:42.5 | |
| 3200M Relay | 8:37.88 |
* All-Time Record
Copyright 2004, St. Mary's Preparatory, Orchard Lake, Michigan. All rights reserved.
No logos, photographs, or graphics on the site may be reproduced without written permission.