Track & Field Records
News | Roster | Schedules--Results | Archives
| 2005 SEASON BESTS |
| EVENT | TIME/HEIGHT/DISTANCE | NAME |
| 100M Dash | 12.09 | Geoff Wilson |
| 200M Dash | 24.03 | Geoff Wilson |
| 110M High Hurdles | 15.3 | Do-Yeon Kim |
| 300M Low Hurdles | 43.6 | Do-Yeon Kim |
| 400M Dash | ||
| 800M Run | ||
| 1600M Run | 4:54 | Nick Battista |
| 3200M Run | 10:59 | Nick Battista |
| Shot Put | ||
| Discus | ||
| High Jump | 5'10" | Dionte Allen |
| Long Jump | 18-10 1/2 | Keith Johnson |
| 400M Relay | 46.96 | |
| 800M Relay | 01:35.8 | |
| 1600M Relay | 03:38.0 | Jones, Jebaraeel, Price, and Irman |
| 3200M Relay | 09:22.2 |
* All-Time Record
Copyright 2005, St. Mary's Preparatory, Orchard Lake, Michigan. All rights reserved.
No logos, photographs, or graphics on the site may be reproduced without written permission.