Track & Field News
News | Roster | Schedules--Results | Archives
5/25/06-Track
Catholic H.S. League Boys Track & Field Championships
May 23, 2006 at Livonia Ladywood
Team standings: 1. University of Detroit-Jesuit, 131; 2. Orchard Lake St. Mary's, 112; 3. Warren DeLaSalle, 64; 4. Novi-Detroit Catholic Central, 62.5; 5. Birmingham Brother Rice, 61; 6. Dearborn Divine Child, 60.5; 7. Pontiac Notre Dame Prep, 5.
Shot put: 1. Darris Sawtelle (BR), 53-4.5; 2. Jake Maloney (CC), 51-2; 3. Mike Martin (CC), 50-2.5; 4. Clem Barney (BR), 48-4.5; 5. Nick Salley (CC), 46-11; 6. Paul Faulhaber (CC), 44-10.5.
Discus: 1. Mike Martin (CC), 140-7; 2. Pat Kilcoin (UD), 131-9; 3. Phil Nahirnaik (DLS), 129-4; 4. Jeremy Bednarz-Gray (CC), 128-10; 5. Brandon McCormick (UD), 127-11; 6. Clem Barney (BR), 126-6.
High jump: 1. Rick Morrone (DC), 6-2; 2. James Holly (UD), 5-10; 3. Connor McGaffey (UD), 5-10; 4. Alex Biebuyck (UD), 5-10; 5. Justin Sanford (SM), 5-10; 6. (tie) Eric Sarb (DC) and Troy Dudas (CC), 5-7.
Long jump: 1. Connor McGaffey (UD), 21-1.38; 2. Corey Bartos (UD), 19-7.5; 3. Demetrius Jackson (SM), 19-5.5; 4. Justin Sanford (SM), 18-11; 5. Thomas Whitman (DLS), 18-8; 6. Mike Mamut (CC), 18-3.5.
3,200-meter relay: 1. U-D Jesuit, 8:12.8; 2. Divine Child, 8:14.7; 3. DeLaSalle, 8:19.5; 4. St. Mary's, 8:34.1; 5. Brother Rice, 8:38.0; 6. Catholic Central, 8:39.3.
110 hurdles: 1. Justin Siller (SM), 15.58; 2. Rick Morrone (DC), 16.22; 3. Kourtney Price (SM), 16.25; 4. James Powers (NDP), 16.49; 5. Mike Gorman (BR), 16.56; 6. Robert Blackwell (UD), 16.74.
100 dash: 1. Anthony Bowman (SM), 10.6; 2. Ian Conyers (UD), 10.87; 3. Aaron Gant (SM), 10.87; 4. Taurian Washington (SM), 10.87; 5. Will Danko (BR), 11.24; 6. Jon Kirkland (UD), 11.53.
800 relay: 1. St. Mary's, 1:30.0; 2. U-D Jesuit, 1:30.8; 3. Brother Rice, 1:33.4; 4. Divine Child, 1:34.7; 5. Catholic Central, 1:35.6; 6. DeLaSalle, 1:37.7.
1,600 run: 1. Pete Loy (DLS), 4:22.7; 2. Anthony Wile (BR), 4:25.2; 3. Jason Morad (CC), 4:33.8; 4. Adam Haag (DLS), 4:38.7; 5. Greg Baade (DLS), 4:41.2; 6. Chris Wurster (BR), 4:45.2.
400 relay: 1. St. Mary's, 43.42; 2. U-D Jesuit, 44.08; 3. Brother Rice, 44.29; 4. Catholic Central, 45.84; 5. Divine Child, 45.97; 6. DeLaSalle, 47.14.
400 dash: 1. Joe Taylor (UD), 50.75; 2. Tayler Peruski (SM), 51.17; 3. Jared Buzo (DLS), 51.9; 4. Kourtney Price (SM), 52.37; 5. Darrick Ervin (UD), 52.53; 6. Andrew Chrzasz (CC), 52.85.
300 hurdles: 1. Justin Siller (SM), 41.41; 2. James Holly (UD), 41.69; 3. Mike Gorman (BR), 42.6; 4. Scott Sansovich (CC), 42.95; 5. Ian MacDonald (UD), 43.62; 6. Nick Soley (CC), 43.88.
800 run: 1. Nick Agosti (DC), 2:01.2; 2. Jim Rund (DC), 2:02.1; 3. Josh Liesiecki (UD), 2:02.8; 4. Jason Morad (CC), 2:03.3; 5. Nick Thomas (BR), 2:03.4; 6. Phil Fattore (UD), 2:08.5.
200 dash: 1. Anthony Bowman (SM), 22.2; 2. Aaron Gant (SM), 22.5; 3. Jon Kirkland (UD), 22.8; 4. Sam Jones (UD), 23.0; 5. Ian Conyers (UD), 23.1; 6. Will Danko (BR), 23.3.
3,200 run: 1. Pete Loy (DLS), 10:05.7; 2. Ben Miller (DLS), 10:05.7; 3. Anthony Wile (BR), 10:07.9; 4. Jordan Eccleston (DLS), 10:18.1; 5. Mike Murphy (BR), 10:21.7; 6. Alex Toloff (CC), 10:31.8.
1,600 relay: 1. Divine Child, 3:27.7; 2. U-D Jesuit, 3:29.4; 3. Catholic Central, 3:31.8; 4. DeLaSalle, 3:33.3; 5. Brother Rice, 3:38.1; 6. Notre Dame Prep, 4:10.6.
Copyright 2006, St. Mary's Preparatory, Orchard Lake, Michigan. All rights reserved.
No logos, photographs, or graphics on the site may be reproduced without written permission.