Track & Field Records
News | Roster | Schedules--Results | Archives
| 2006 SEASON BESTS |
| EVENT | TIME/HEIGHT/DISTANCE | NAME |
| 100M Dash | 10.4 | Anthony Bowman |
| 200M Dash | 21.8 | Anthony Bowman |
| 110M High Hurdles | 15.58 | Justin Siller |
| 300M Low Hurdles | 41.41 | Justin Siller |
| 400M Dash | 51.17 | Tayler Peruski |
| 800M Run | ||
| 1600M Run | ||
| 3200M Run | ||
| Shot Put | ||
| Discus | ||
| High Jump | 6-1 | Justin Sanford |
| Long Jump | 20-4 | Justin Sanford |
| 400M Relay | 42.6* | Washington, Gant, Bowman, Allen |
| 800M Relay | 1:27.9 | Gant, Washington, Allen, Bowman |
| 1600M Relay | 3:32.93 | Price, Siller, Jones, Peruski |
| 3200M Relay | 8:34.1 |
* All-Time Record
Copyright 2006, St. Mary's Preparatory, Orchard Lake, Michigan. All rights reserved.
No logos, photographs, or graphics on the site may be reproduced without written permission.