Track & Field Records
News | Roster | Schedules--Results | Archives
| 2008 SEASON BESTS |
| EVENT | TIME/HEIGHT/DISTANCE | NAME |
| 60M Dash | ||
| 100M Dash | 11.0 | Rodney Woodland |
| 200M Dash | 22.66 | Rodney Woodland |
| 110M High Hurdles | 15.3 | Robert Bolden |
| 300M Low Hurdles | 40.82 | Demetrius Jackson |
| 400M Dash | 49.40* | Tayler Peruski |
| 800M Run | 1:56.32 | Chas Irmen |
| 1600M Run | 4:40 | Chas Irmen |
| 3200M Run | ||
| Shot Put | ||
| Discus | 101-9 | Carl Goeckel |
| High Jump | 5-10 | Demetrius Jackson, Lance Miller |
| Long Jump | 19-7 1/4 | Demetrius Jackson |
| 400M Relay | 43.87 | |
| 800M Relay | 1:30.82 | |
| 1600M Relay | 3:29.30 | |
| 3200M Relay | ||
| Shuttle Hurdles Relay | 53.8 | |
| 5-Man Mile (200-100-300-600-400) | 3:29.9 | |
| Sprint Medley Relay (100-100-200-400) | 1:42.0 |
* All-Time Record
Copyright 2008, St. Mary's Preparatory, Orchard Lake, Michigan. All rights reserved.
No logos, photographs, or graphics on the site may be reproduced without written permission.