Track & Field Records
News | Roster | Schedules--Results | Archives
| 2009 SEASON BESTS |
| EVENT | TIME/HEIGHT/DISTANCE | NAME |
| 60M Dash | ||
| 100M Dash | 10.57 (5-9-09) | Rodney Woodland |
| 200M Dash | 22.30 (5-9-09) | Rodney Woodland |
| 110M High Hurdles | ||
| 300M Low Hurdles | ||
| 400M Dash | 48.9 (5-11-09)* | Tayler Peruski |
| 800M Run | 1:59.0 (5-19-09) | Tayler Peruski |
| 1600M Run | ||
| 3200M Run | ||
| Shot Put | 46-10 1/2 (5-19-09) | Mike Padula |
| Discus | ||
| High Jump | 6-2 (5-19-09) | Lance Miller |
| Long Jump | 20-2 (5-9-09) | Lance Miller |
| 400M Relay | 44.44 (5-19-09) | Woodland, Peruski, Gibson, Hunter |
| 800M Relay | 1:30.48 (5-30-09) | Woodland Hunter, Bolden, Peruski |
| 1600M Relay | 3:31 (5-4-09) | Peruski, Heinemann, Hunter, Miller |
| 3200M Relay | ||
| Shuttle Hurdles Relay | ||
| 5-Man Mile (200-100-300-600-400) | ||
| Sprint Medley Relay (100-100-200-400) | 2:28.56 (5-2-09) | |
| 4 x 200 Relay | 1:41.17 | |
| 4 x 800 Relay | 9:29.99 | |
| 4 x 1600 Relay | 21:00.4 | |
| Distance Medley Relay | 13:00.1 |
* All-Time Record
Copyright 2009, St. Mary's Preparatory, Orchard Lake, Michigan. All rights reserved.
No logos, photographs, or graphics on the site may be reproduced without written permission.