Track & Field - 2006 Schedule
News | Roster | Schedules--Results | Archives
| Day | Date | Opponent | Location | Time | Outcome |
| Sat | 4/1/2006 | Pioneer Relays | Eastern Michigan University | 9:00 AM | |
| Sat | 4/8/2006 | Charger Invitational | Dearborn Crestwood | 9:45 AM | 3rd |
| Mon | 4/10/2006 | Dearborn Divine Child | Dearborn | 4:00 PM | W, 71-58 |
| Mon | 4/24/2006 | Novi Detroit Catholic Central | OLSM Alumni Track | 4:00 PM | L, 67-62 Recap |
| Sat | 4/29/2006 | West Bloomfield Invitational | West Bloomfield | 9:30 AM | 3rd, 38 points Recap More |
| Mon | 5/1/2006 | Warren De La Salle Collegiate | Sterling Heights Stevenson | 4:00 PM | W, 81.5-46.5 |
| Fri | 5/5/2006 | Farmington Hills Harrison FR/SO | Farmington Hills | 4:00 PM | |
| Sat | 5/6/2006 | Birmingham Brother Rice Invitational | Birmingham | 9:00 AM | 6th, 30 pts |
| Mon | 5/8/2006 | Birmingham Brother Rice | Birmingham | 4:00 PM | W, 76-52 |
| Sat | 5/13/2006 | Lahser Relays | Bloomfield Hills | 9:00 AM | |
| Mon | 5/15/2006 | Detroit University of Detroit Jesuit | Detroit | 4:00 PM | L, 69-59 |
| Fri | 5/19/2006 | MHSAA Regionals | Algonac | 3:00 PM | 1st, 123.4 pts Recap More |
| Tues | 5/23/2006 | CHSL Championships | Livonia Ladywood | 2:30 PM | 2nd, 112 pts Recap |
| Fri | 5/26/2006 | Oakland County Invitational | Milford | 3:00 PM | 2nd, 57 pts Recap More |
| Tues | 5/30/2006 | Operational Friendship | TBA | 4:00 PM | 2nd, 56pts Recap |
| Sat | 6/3/2006 | MHSAA Championship | Grand Rapids | 9:00 AM | 2nd, 34 pts Recap More Extra |
Copyright 2006, St. Mary's Preparatory, Orchard Lake, Michigan. All rights reserved.
No logos, photographs, or graphics on the site may be reproduced without written permission.