Track & Field - 2009 Schedule
News | Roster | Schedules--Results | Archives
Dual Meets (0-4-1) Coach: Mark Lefevre
| Day | Date | Opponent | Location | Time | Outcome |
| Sat | 4/4/2009 | Pioneer Relays | EMU, Ypsilanti | 9:00 AM | |
| Mon | 4/6/2009 | Warren De La Salle* | OLSM Alumni Track | 4:00 PM | PPD to 4-29-2009 |
| Mon | 4/20/2009 | Birmingham Brother Rice* | Birmingham | 4:00 PM | PPD to 4-22-2009 |
| Wed | 4/22/2009 | Birmingham Brother Rice* | Birmingham | 4:00 PM | L, 71-57 Recap |
Sat |
4/25/2009 | Charger Invitational | Dearborn Crestwood | 10:00 AM | 7th, 46 pts. Recap |
| Mon | 4/27/2009 | Detroit Jesuit* | OLSM Alumni Track | 4:00 PM | L, 73-55 Recap |
| Wed | 4/29/2009 | Warren De La Salle* | OLSM Alumni Track | 4;00 PM | L, 69-59 Recap |
| Sat | 5/2/2009 | Brother Rice Relays | Birmingham | 10:00 AM | 7th, 10 pts. Recap |
| Mon | 5/4/2009 | Dearborn Divine Child* | OLSM Alumni Track | 4:00 PM | T, 64-64 Recap |
| Sat | 5/9/2009 | Flint Coca-Cola Classic | Flint Nortwestern | 9:00 AM | 4th, 64 pts. Recap |
| Mon | 5/11/2009 | Novi Detroit Catholic Central* | Novi | 4:00 PM | L, 107-21 Recap |
| Fri | 5/15/2009 | MHSAA Division 2, Region | Bloomfield Hills Lahser | 2:00 PM | 1st, 109.5 pts Recap |
| Tues | 5/19/2009 | CHSL A-B Championships | Livonia Ladywood | 2:00 PM | 3rd, 83 pts Recap |
| Fri | 5/22/2009 | Oakland County Championships | Farmington | 3:00 PM | 18th (tie), 11 pts Recap |
| Tues | 5/26/2009 | Operation Friendship Championships | Detroit Renaissance | 4:00 PM | |
| Sat | 5/30/2009 | MHSAA Division 2 Championships | Zeeland | 9:00 AM | 16th, 13 pts Recap |
Copyright 2009, St. Mary's Preparatory, Orchard Lake, Michigan. All rights reserved.
No logos, photographs, or graphics on the site may be reproduced without written permission.