Traditions
| HOMECOMING (36-4) |
| 2007 | Orchard Lake St. Mary's | 40 | Birmingham Brother Rice | 21 |
|
2006 |
Orchard Lake St. Mary's |
28 |
Detroit Catholic Central |
7 |
| 2005* | Orchard Lake St. Mary's | 30 | Warren De La Salle | 0 |
| 2004 | Orchard Lake St. Mary's | 33 | Dearborn Divine Child | 28 |
| 2003 | Orchard Lake St. Mary's | 10 | Warren De La Salle | 0 |
| 2002 | Dearborn Divine Child | 19 | Orchard Lake St. Mary's | 14 |
| 2001 | Orchard Lake St. Mary's | 43 | Warren De La Salle | 10 |
| 2000 | Orchard Lake St. Mary's | 20 | Dearborn Divine Child | 0 |
| 1999 | Orchard Lake St. Mary's | 41 | Harper Woods Notre Dame | 0 |
| 1998 | Orchard Lake St. Mary's | 39 | Dearborn Divine Child | 7 |
| 1997 | Orchard Lake St. Mary's | 28 | Harper Woods Bishop Gallagher | 13 |
| 1996 | Orchard Lake St. Mary's | 24 | Harper Woods Bishop Gallagher | 7 |
| 1995 | Orchard Lake St. Mary's | 38 | University of Detroit Jesuit | 0 |
| 1994 | Orchard Lake St. Mary's | 20 | Detroit Catholic Central | 0 |
| 1993 | Orchard Lake St. Mary's | 30 | Riverview Gabriel Richard | 13 |
| 1992 | Orchard Lake St. Mary's | 46 | Allen Park St. Frances Cabrini | 0 |
| 1991 | Orchard Lake St. Mary's | 48 | Riverview Gabriel Richard | 0 |
| 1990 | Orchard Lake St. Mary's | 8 | Royal Oak Shrine | 7 |
| 1989 | Orchard Lake St. Mary's | 27 | Detroit Benedictine | 12 |
| 1988 | Orchard Lake St. Mary's | 34 | Allen Park St. Frances Cabrini | 6 |
| 1987 | Orchard Lake St. Mary's | 28 | Detroit Benedictine | 0 |
| 1986 | Orchard Lake St. Mary's | 47 | Redford St. Agatha | 7 |
| 1985* | Orchard Lake St. Mary's | 7 | Pontiac Catholic | 0 |
| 1984 | Orchard Lake St. Mary's | 21 | Hamtramck St. Florian | 0 |
| 1983 | Orchard Lake St. Mary's | 19 | Pontiac Catholic | 6 |
| 1982 | Redford St. Agatha | 7 | Orchard Lake St. Mary's | 0 |
| 1981 | Orchard Lake St. Mary's | 63 | Detroit St. Andrew | 6 |
| 1980 | Orchard Lake St. Mary's | 40 | Hamtramck St. Florian | 6 |
| 1979 | Orchard Lake St. Mary's | 28 | Hamtramck St. Ladislaus | 0 |
| 1978 | Orchard Lake St. Mary's | 21 | Redford St. Agatha | 8 |
| 1977 | Orchard Lake St. Mary's | 34 | Wyandotte Mt. Carmel | 0 |
| 1976 | Orchard Lake St. Mary's | 51 | Hamtramck St. Florian | 8 |
| 1975 | Orchard Lake St. Mary's | 34 | Detroit St. Andrew | 14 |
| 1974 | Orchard Lake St. Mary's | 34 | Hamtramck Immaculate Conception | 7 |
| 1973 | Orchard Lake St. Mary's | 26 | Wyandotte Mt. Carmel | 8 |
| 1972 | Ann Arbor St. Thomas | 12 | Orchard Lake St. Mary's | 0 |
| 1971 | Orchard Lake St. Mary's | 60 | Detroit St. Andrew | 0 |
| 1970 | Hamtramck St. Florian | 40 | Orchard Lake St. Mary's | 16 |
| 1955** | Orchard Lake St. Mary's | 14 | Hamtramck St. Florian | 12 |
| 1954 | Orchard Lake St. Mary's | 20 | Hamtramck St. Florian | 14 |
* at West Bloomfield High School
** at Keyworth Stadium, Hamtramck
Prep Athletics | Prep Football
Copyright 2007, St. Mary's Preparatory, Orchard Lake, Michigan. All rights reserved.
No logos, photographs, or graphics on the site may be reproduced without written permission.