Traditions
| DAVID VORHEES TROPHY (Awarded to the winner of the annual Orchard Lake St. Mary -- Detroit Country Day School Basketball Game |
| Overall Record: OLSM--3 DCDS--7 |
| 2010-11 | OLSM | 41 | DCDS | 59 | H |
| 2009-10 | OLSM | 50 | DCDS | 73 | A |
| 2008-09 | OLSM | 37 | DCDS | 67 | H |
| 2007-08 | OLSM | 53 | DCDS | 51 | A |
| 2006-07 | OLSM | 70 | DCDS | 58 (OT) | H |
| 2005-06 | OLSM | 57 | DCDS | 69 | A |
| 2004-05 | OLSM | 54 | DCDS | 63 | H |
| 2003-04 | OLSM | 56 | DCDS | 61 | A |
| 2002-03 | OLSM | 64 | DCDS | 56 | H |
| 2001-02 | OLSM | 43 | DCDS | 56 | A |
Prep Athletics | Prep Basketball
Copyright 2011, St. Mary's Preparatory, Orchard Lake, Michigan. All rights reserved.
No logos, photographs, or graphics on the site may be reproduced without written permission.